1.25G Optical Transceiver
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Port Configuration | Adapter Type | Operating wavelength (nm) | |
---|---|---|---|---|
M-SFP-DP-D-85/85-LC-C-CT | 550m / Comm. Temp. 0 - +70 °C | LC Duplex | 850/850 | |
M-SFP-DP-D-31/31-LC-E-CT | 10km / Comm. Temp. 0 - +70 °C | LC Duplex | 1310/1310 | |
M-SFP-DP-D-27/27-LC-F-CT | 40km / Comm. Temp. 0 - +70 °C | LC Duplex | 1270/1270 | |
M-SFP-DP-D-27/27-LC-F-IT | 40km / Ind. Temp. -40 - +85 °C | LC Duplex | 1270/1270 | |
M-SFP-DP-D-55/55-LC-F-CT | 40km / Comm. Temp. 0 - +70 °C | LC Duplex | 1550/1550 | |
M-SFP-DP-D-55/55-LC-F-IT | 40km / Ind. Temp. -40 - +85 °C | LC Duplex | 1550/1550 | |
M-SFP-DP-D-29/29-LC-G-CT | 80km / Comm. Temp. 0 - +70 °C | LC Duplex | 1290/1290 | |
M-SFP-DP-D-29/29-LC-G-IT | 80km / Ind. Temp. -40 - +85 °C | LC Duplex | 1290/1290 | |
M-SFP-DP-D-55/55-LC-G-CT | 80km / Comm. Temp. 0 - +70 °C | LC Duplex | 1550/1550 | |
M-SFP-DP-D-55/55-LC-G-IT | 80km / Ind. Temp. -40 - +85 °C | LC Duplex | 1550/1550 | |
M-SFP-BI-D-31/55-SC-E20-CT | 20km / Comm. Temp. 0 - +70 °C | SC Bidi | 1310/1550 | |
M-SFP-BI-D-31/55-SC-E20-IT | 20km / Ind. Temp. -40 - +85 °C | SC Bidi | 1310/1550 | |
M-SFP-BI-D-55/31-SC-E20-CT | 20km / Comm. Temp. 0 - +70 °C | SC Bidi | 1550/1310 | |
M-SFP-BI-D-55/31-SC-E20-IT | 20km / Ind. Temp. -40 - +85 °C | SC Bidi | 1550/1310 | |
M-SFP-BI-D-31/55-LC-E20-CT | 20km / Comm. Temp. 0 - +70 °C | LC Duplex | 1310/1550 | |
M-SFP-BI-D-31/55-LC-E20-IT | 20km / Ind. Temp. -40 - +85 °C | LC Duplex | 1310/1550 | |
M-SFP-BI-D-55/31-LC-E20-CT | 20km / Comm. Temp. 0 - +70 °C | LC Duplex | 1550/1310 | |
M-SFP-DP-D-85/85-LC-C-IT | 550m / Ind. Temp. -40 - +85 °C | LC Duplex | 850/850 | |
M-SFP-DP-D-31/31-LC-E-IT | 10km / Ind. Temp. -40 - +85 °C | LC Duplex | 1310/1310 | |
M-SFP-BI-D-55/31-LC-E20-IT | 20km / Ind. Temp. -40 - +85 °C | LC Duplex | 1550/1310 |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Specifications
Port Configuration
550m / Comm. Temp. 0 - +70 °C, 550m / Ind. Temp. -40 - +85 °C, 10km / Comm. Temp. 0 - +70 °C, 10km / Ind. Temp. -40 - +85 °C, 40km / Comm. Temp. 0 - +70 °C, 40km / Ind. Temp. -40 - +85 °C, 80km / Comm. Temp. 0 - +70 °C, 80km / Ind. Temp. -40 - +85 °C, 20km / Comm. Temp. 0 - +70 °C, 20km / Ind. Temp. -40 - +85 °C
Adapter Type
LC Duplex, SC Bidi
Operating wavelength (nm)
850/850, 1310/1310, 1270/1270, 1550/1550, 1290/1290, 1310/1550, 1550/1310
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.