10G SFP+ Optical Transceiver
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Port Configuration | Adapter Type | Operating wavelength (nm) | |
---|---|---|---|---|
M-SFP+-DP-K-85/85-LC-B-CT | 300m / Comm. Temp. 0 - +70 °C | LC Duplex | 850/850 | |
M-SFP+-DP-K-85/85-LC-B-IT | 300m / Ind. Temp. -40 - +85 °C | LC Duplex | 850/850 | |
M-SFP+-DP-K-31/31-LC-D2-CT | 2km / Comm. Temp. 0 - +70 °C | LC Duplex | 1310/1310 | |
M-SFP+-DP-K-31/31-LC-D2-IT | 2km / Ind. Temp. -40 - +85 °C | LC Duplex | 1310/1310 | |
M-SFP+-DP-K-31/31-LC-E-CT | 10km / Comm. Temp. 0 - +70 °C | LC Duplex | 1310/1310 | |
M-SFP+-DP-K-31/31-LC-E-IT | 10km / Ind. Temp. -40 - +85 °C | LC Duplex | 1310/1310 | |
M-SFP+-DP-K-29/29-LC-F-CT | 40km / Comm. Temp. 0 - +70 °C | LC Duplex | 1310/1310 | |
M-SFP+-DP-K-31/31-LC-F-IT | 40km / Ind. Temp. -40 - +85 °C | LC Duplex | 1310/1310 | |
M-SFP+-DP-K-55/55-LC-F-CT | 40km / Comm. Temp. 0 - +70 °C | LC Duplex | 1550/1550 | |
M-SFP+-DP-K-55/55-LC-F-IT | 40km / Ind. Temp. -40 - +85 °C | LC Duplex | 1550/1550 | |
M-SFP+-DP-K-55/55-LC-G-CT | 80km / Comm. Temp. 0 - +70 °C | LC Duplex | 1550/1550 | |
M-SFP+-DP-K-55/55-LC-G-IT | 80km / Ind. Temp. -40 - +85 °C | LC Duplex | 1550/1550 | |
M-SFP+-DP-K-27/61-LC-E-CT | 10km / Comm. Temp. 0 - +70 °C | LC Duplex | 1270 - 1610 | |
M-SFP+-DP-K-27/61-LC-E-IT | 10km / Ind. Temp. -40 - +85 °C | LC Duplex | 1270 - 1610 | |
M-SFP+-DP-K-27/33-LC-F-CT | 40km / Comm. Temp. 0 - +70 °C | LC Duplex | 1270 - 1330 | |
M-SFP+-DP-K-27/33-LC-F-IT | 40km / Comm. Temp. 0 - +70 °C | LC Duplex | 1270 - 1330 | |
M-SFP+-DP-K-47/61-LC-F-CT | 40km / Comm. Temp. 0 - +70 °C | LC Duplex | 1470-1610 | |
M-SFP+-DP-K-47/61-LC-F-IT | 40km / Ind. Temp. -40 - +85 °C | LC Duplex | 1470-1610 | |
M-SFP+-DP-K-47/61-LC-G-CT | 80km / Comm. Temp. 0 - +70 °C | LC Duplex | 1470-1610 | |
M-SFP+-DP-K-47/61-LC-G-IT | 80km / Ind. Temp. -40 - +85 °C | LC Duplex | 1470-1610 | |
M-SFP+-DP-K-C17/C61-LC-F-CT | 40km / Comm. Temp. 0 - +70 °C | LC Duplex | C17-C61 | |
M-SFP+-DP-K-C17/C61-LC-F-IT | 40km / Ind. Temp. -40 - +85 °C | LC Duplex | C17-C61 | |
M-SFP+-DP-K-C17/C61-LC-G-CT | 80km / Comm. Temp. 0 - +70 °C | LC Duplex | C17-C61 | |
M-SFP+-DP-K-C17/C61-LC-G-IT | 80km / Ind. Temp. -40 - +85 °C | LC Duplex | C17-C61 |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Unlock the full potential of your network with the 10G SFP+ Optical Transceiver. Designed for mission-critical applications in data storage, communication, and high-performance computing, this transceiver delivers unparalleled speed and reliability.
• DDM function for real-time monitoring
• IEEE 802.3 Ethernet compliant
• SFP+ MSA protocol compliant
• Supports Fibre Channel, Infiniband QDR, and more
Experience the difference that true 10G connectivity can make in your enterprise network, SAN, or Fibre Channel system. Upgrade your infrastructure and take your performance to new heights.
Product Specifications
Port Configuration
300m / Comm. Temp. 0 - +70 °C, 300m / Ind. Temp. -40 - +85 °C, 2km / Comm. Temp. 0 - +70 °C, 2km / Ind. Temp. -40 - +85 °C, 10km / Comm. Temp. 0 - +70 °C, 10km / Ind. Temp. -40 - +85 °C, 40km / Comm. Temp. 0 - +70 °C, 40km / Ind. Temp. -40 - +85 °C, 60km / Comm. Temp. 0 - +70 °C, 60km / Ind. Temp. -40 - +85 °C, 80km / Comm. Temp. 0 - +70 °C, 80km / Ind. Temp. -40 - +85 °C
Adapter Type
LC Duplex
Operating wavelength (nm)
850/850, 1310/1310, 1550/1550, 1270 - 1610, 1270 - 1330, 1470-1610, C17-C61
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.