1550nm External Modulated Optical Transmitter
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Port Configuration | Total output power (dBm) | Number of Output Ports | Power supply | Input / Output Ports | |
---|---|---|---|---|---|---|
M-OTX-EM-55-2x10-R-CC-AFC | 2x10 | 14 | 2 | Dual 110V AC | FC/APC | |
M--OTX-EM-55-2x4-R-AA-ASC | 2x4 | 8 | 2 | Dual -48V DC | SC/APC | |
M--OTX-EM-55-2x5-R-AA-ASC | 2x5 | 9 | 2 | Dual -48V DC | SC/APC | |
M--OTX-EM-55-2x6-R-AA-ASC | 2x6 | 10 | 2 | Dual -48V DC | SC/APC | |
M--OTX-EM-55-2x7-R-AA-ASC | 2x7 | 11 | 2 | Dual -48V DC | SC/APC | |
M--OTX-EM-55-2x8-R-AA-ASC | 2x8 | 12 | 2 | Dual -48V DC | SC/APC | |
M--OTX-EM-55-2x9-R-AA-ASC | 2x9 | 13 | 2 | Dual -48V DC | SC/APC | |
M--OTX-EM-55-2x10-R-AA-ASC | 2x10 | 14 | 2 | Dual -48V DC | SC/APC | |
M--OTX-EM-55-2x4-R-BB-ASC | 2x4 | 8 | 2 | Dual 220V AC | SC/APC | |
M--OTX-EM-55-2x5-R-BB-ASC | 2x5 | 9 | 2 | Dual 220V AC | SC/APC | |
M--OTX-EM-55-2x6-R-BB-ASC | 2x6 | 10 | 2 | Dual 220V AC | SC/APC | |
M--OTX-EM-55-2x7-R-BB-ASC | 2x7 | 11 | 2 | Dual 220V AC | SC/APC | |
M--OTX-EM-55-2x8-R-BB-ASC | 2x8 | 12 | 2 | Dual 220V AC | SC/APC | |
M--OTX-EM-55-2x9-R-BB-ASC | 2x9 | 13 | 2 | Dual 220V AC | SC/APC | |
M--OTX-EM-55-2x10-R-BB-ASC | 2x10 | 14 | 2 | Dual 220V AC | SC/APC | |
M--OTX-EM-55-2x4-R-CC-ASC | 2x4 | 8 | 2 | Dual 110V AC | SC/APC | |
M--OTX-EM-55-2x5-R-CC-ASC | 2x5 | 9 | 2 | Dual 110V AC | SC/APC | |
M--OTX-EM-55-2x6-R-CC-ASC | 2x6 | 10 | 2 | Dual 110V AC | SC/APC | |
M--OTX-EM-55-2x7-R-CC-ASC | 2x7 | 11 | 2 | Dual 110V AC | SC/APC | |
M--OTX-EM-55-2x8-R-CC-ASC | 2x8 | 12 | 2 | Dual 110V AC | SC/APC | |
M--OTX-EM-55-2x9-R-CC-ASC | 2x9 | 13 | 2 | Dual 110V AC | SC/APC | |
M--OTX-EM-55-2x10-R-CC-ASC | 2x10 | 14 | 2 | Dual 110V AC | SC/APC | |
M--OTX-EM-55-2x4-R-AA-AFC | 2x4 | 8 | 2 | Dual -48V DC | FC/APC | |
M--OTX-EM-55-2x5-R-AA-AFC | 2x5 | 9 | 2 | Dual -48V DC | FC/APC | |
M--OTX-EM-55-2x6-R-AA-AFC | 2x6 | 10 | 2 | Dual -48V DC | FC/APC | |
M--OTX-EM-55-2x7-R-AA-AFC | 2x7 | 11 | 2 | Dual -48V DC | FC/APC | |
M--OTX-EM-55-2x8-R-AA-AFC | 2x8 | 12 | 2 | Dual -48V DC | FC/APC | |
M--OTX-EM-55-2x9-R-AA-AFC | 2x9 | 13 | 2 | Dual -48V DC | FC/APC | |
M--OTX-EM-55-2x10-R-AA-AFC | 2x10 | 14 | 2 | Dual -48V DC | FC/APC | |
M--OTX-EM-55-2x4-R-BB-AFC | 2x4 | 8 | 2 | Dual 220V AC | FC/APC | |
M--OTX-EM-55-2x5-R-BB-AFC | 2x5 | 9 | 2 | Dual 220V AC | FC/APC | |
M--OTX-EM-55-2x6-R-BB-AFC | 2x6 | 10 | 2 | Dual 220V AC | FC/APC | |
M--OTX-EM-55-2x7-R-BB-AFC | 2x7 | 11 | 2 | Dual 220V AC | FC/APC | |
M--OTX-EM-55-2x8-R-BB-AFC | 2x8 | 12 | 2 | Dual 220V AC | FC/APC | |
M--OTX-EM-55-2x9-R-BB-AFC | 2x9 | 13 | 2 | Dual 220V AC | FC/APC | |
M--OTX-EM-55-2x10-R-BB-AFC | 2x10 | 14 | 2 | Dual 220V AC | FC/APC | |
M--OTX-EM-55-2x4-R-CC-AFC | 2x4 | 8 | 2 | Dual 110V AC | FC/APC | |
M--OTX-EM-55-2x5-R-CC-AFC | 2x5 | 9 | 2 | Dual 110V AC | FC/APC | |
M--OTX-EM-55-2x6-R-CC-AFC | 2x6 | 10 | 2 | Dual 110V AC | FC/APC | |
M--OTX-EM-55-2x7-R-CC-AFC | 2x7 | 11 | 2 | Dual 110V AC | FC/APC | |
M--OTX-EM-55-2x8-R-CC-AFC | 2x8 | 12 | 2 | Dual 110V AC | FC/APC | |
M--OTX-EM-55-2x9-R-CC-AFC | 2x9 | 13 | 2 | Dual 110V AC | FC/APC |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
A cost-effective solution delivering balanced high-output power performance for your analog & digital CATV networks. With the use of Lithium Niobate Modulation (LINBO3) to modulate the 1500nm laser it eliminates the chirp effect associated with 1550nm laser internal modulation. For long reach applications transmitters can be paired with Montclair series of 1550nm optical amplifiers.
Product Reliability & Assurance backed by over 20 years of engineering and manufacturing experience each amplifier is strictly qualified and adhered to rigorous standards to guarantee you a maintenance-free and optimal performance network. A two-year limited warranty is offered with each amplifier. Technical Support from our experienced staff is provided at every level to ensure each product configuration and characteristic is specific to your application.
Features
- 1RU 19” rack-mount chassis
- Flexible monitoring interface for RJ45, RS232, and SNMP
- High CSO, CTB, XMOD performance
- High performance SOC with 12BitD/A with precise digital laser temperature and power control
- High power balanced output (2 ports)
- LCD front panel display
- Low noise figure for excellent CNR
- Pre-distortion AGC RF circuit digital adjustable gain (0.5dB precision)
Applications
Product Documents
Product Specifications
Port Configuration
2x4, 2x5, 2x6, 2x7, 2x8, 2x9, 2x10
Total output power (dBm)
8, 9, 10, 11, 12, 13, 14
Laser type
1550nm DFB LD
Number of Output Ports
1, 2
Optical wavelength
1550nm±10nm or ITU grid
Power supply
Dual -48V DC, Dual 220V AC, Dual 110V AC
Noise level
≤ -160dB/Hz
Input / Output Ports
FC/APC, SC/APC
Optical output path
2 ports balanced output power
RF bandwidth
45 – 870MHz
RF input impedance
75Ω
RF interface type
F type female
RF input return loss
≤ -16dB
RF input voltage
15 to 25dBmV/ch with AGC control;OMI/ch=3%±0.25%
RF test point
15±1dBmV/ch AGC mode @ 77 channels
RF flatness
±0.75dB
CNR
> 54dB; > 52dB
CSO @ 60 CH.PAL-D
≤ -65dBc
Power
65W Max
Working temperature
0 ~ +50 °C
Storage temperature
-20 ~ +60 °C
Humidity
85% Max
1RU rack-mount chassis dimensions (W x D x H)
483 x 385 x 44 mm (19 x 15 x 1.75 in)
Total output power(mW)
2 ~ 10
Related Products
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.