25G Optical Transceiver
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Port Configuration | Adapter Type | Operating wavelength (nm) | |
---|---|---|---|---|
M-SFP28-DP-K25-SR-85/85-LC-B-CT | 300m / Comm. Temp. 0 - +70 °C | LC Duplex | 850/850 | |
M-SFP28-DP-K25-85/85-LC-B-IT | 300m / Ind. Temp. -40 - +85 °C | LC Duplex | 850/850 | |
M-SFP28-DP-K25-31/31-LC-E-CT | 10km / Comm. Temp. 0 - +70 °C | LC Duplex | 1310/1310 | |
M-SFP28-DP-K25-31/31-LC-E-IT | 10km / Ind. Temp. -40 - +85 °C | LC Duplex | 1310/1310 | |
M-SFP28-DP-K25-20-60-LC-E-CT | 10km / Comm. Temp. 0 - +70 °C | LC Duplex | C20-C60 | |
M-SFP28-DP-K25-20-60-LC-E-IT | 10km / Ind. Temp. -40 - +85 °C | LC Duplex | C20-C60 |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Specifications
Port Configuration
300m, Comm. Temp. 0 - +70 °C, Ind. Temp. -40 - +85 °C, 10km, 300m / Comm. Temp. 0 - +70 °C, 300m / Ind. Temp. -40 - +85 °C, 10km / Comm. Temp. 0 - +70 °C, 10km / Ind. Temp. -40 - +85 °C
Adapter Type
LC Duplex
Operating wavelength (nm)
850/850, 1310/1310, C20-C60
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.