2U Rack-Mount LGX® Panel
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | No. Fiber Terminations | Adapter / Connector type | Splice Option | |
---|---|---|---|---|
MFE-RM-36/48-UL | For Unloaded Panel | For Unloaded Panel | For Unloaded Panel | |
MFE-RM-36/48-ALCD-6-00-0/00 | 12 | LC/APC | NO | |
MFE-RM-36/48-ALCD-12-00-0/00 | 24 | LC/APC | NO | |
MFE-RM-36/48-ALCD-18-00-0/00 | 36 | LC/APC | NO | |
MFE-RM-36/48-ALCD-24-00-0/00 | 48 | LC/APC | NO | |
MFE-RM-36/48-ALCD-36-00-0/00 | 72 | LC/APC | NO | |
MFE-RM-36/48-LCD-6-00-0/00 | 12 | LC/UPC | NO | |
MFE-RM-36/48-LCD-12-00-0/00 | 24 | LC/UPC | NO | |
MFE-RM-36/48-LCD-18-00-0/00 | 36 | LC/UPC | NO | |
MFE-RM-36/48-LCD-24-00-0/00 | 48 | LC/UPC | NO | |
MFE-RM-36/48-LCD-36-00-0/00 | 72 | LC/UPC | NO | |
MFE-RM-36/48-ALCD-6-PL-1/12S | 12 | LC/APC | YES | |
MFE-RM-36/48-ALCD-12-PL-2/12S | 24 | LC/APC | YES | |
MFE-RM-36/48-ALCD-18-PL-3/12S | 36 | LC/APC | YES | |
MFE-RM-36/48-ALCD-24-PL-4/12S | 48 | LC/APC | YES | |
MFE-RM-36/48-ALCD-36-PL-3/24S | 72 | LC/APC | YES | |
MFE-RM-36/48-LCD-6-PL-1/12S | 12 | LC/UPC | YES | |
MFE-RM-36/48-LCD-12-PL-2/12S | 24 | LC/UPC | YES | |
MFE-RM-36/48-LCD-18-PL-3/12S | 36 | LC/UPC | YES | |
MFE-RM-36/48-LCD-24-PL-4/12S | 48 | LC/UPC | YES | |
MFE-RM-36/48-LCD-36-PL-3/24S | 72 | LC/UPC | YES | |
MFE-RM-36/48-ASCD-6-00-0/00 | 12 | SC/APC | NO | |
MFE-RM-36/48-ASCD-12-00-0/00 | 24 | SC/APC | NO | |
MFE-RM-36/48-ASCD-18-00-0/00 | 36 | SC/APC | NO | |
MFE-RM-36/48-ASCD-24-00-0/00 | 48 | SC/APC | NO | |
MFE-RM-36/48-ASCD-36-00-0/00 | 72 | SC/APC | NO | |
MFE-RM-36/48-SCD-6-00-0/00 | 12 | SC/UPC | NO | |
MFE-RM-36/48-SCD-12-00-0/00 | 24 | SC/UPC | NO | |
MFE-RM-36/48-SCD-18-00-0/00 | 36 | SC/UPC | NO | |
MFE-RM-36/48-SCD-24-00-0/00 | 48 | SC/UPC | NO | |
MFE-RM-36/48-SCD-36-00-0/00 | 72 | SC/UPC | NO | |
MFE-RM-36/48-ASCD-6-PL-1/12S | 12 | SC/APC | YES | |
MFE-RM-36/48-ASCD-12-PL-2/12S | 24 | SC/APC | YES | |
MFE-RM-36/48-ASCD-18-PL-3/12S | 36 | SC/APC | YES | |
MFE-RM-36/48-ASCD-24-PL-4/12S | 48 | SC/APC | YES | |
MFE-RM-36/48-ASCD-36-PL-3/24S | 72 | SC/APC | YES | |
MFE-RM-36/48-SCD-6-PL-1/12S | 12 | SC/UPC | YES | |
MFE-RM-36/48-SCD-12-PL-2/12S | 24 | SC/UPC | YES | |
MFE-RM-36/48-SCD-18-PL-3/12S | 36 | SC/UPC | YES | |
MFE-RM-36/48-SCD-24-PL-4/12S | 48 | SC/UPC | YES | |
MFE-RM-36/48-SCD-36-PL-3/24S | 72 | SC/UPC | YES |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Up to 48 fiber splices & terminations; 72 terminations only. 36/48 fiber rack-mount 2U splice & term panel.
Features
- 2U 2 rack-unit high
- Accepts up to (6) standard LGX-style adapter plates or cassettes
- Accommodates up to (4) 8.75" splice trays
- Durable powder coat finish
- Front access via fully removable sliding internal shelf
- Mounts in 19” and 23” racks
- Removable top and rear cover
- Standard 5” rack projection or optional flush mount
- Standard lexan front door
Product Specifications
No. Fiber Terminations
For Unloaded Panel, 12, 24, 36, 48, 72
Dimensions
3.5″ h x 17″ w x 12″ d
Adapter / Connector type
For Unloaded Panel, LC/APC, LC/UPC, SC/APC, SC/UPC
Weight
14lbs
Splice Option
For Unloaded Panel, NO, YES
Material
16 Gauge CRS
Housing type
LGX®
Powder Coat Finish
standard dove gray (beige), black
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.