6, 8, 12 Pack Fiber Pigtails
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Connector Type | Fiber Mode | Length (m) | No. Of Fibers | Fiber cable jacket outer diameter (mm) | |
---|---|---|---|---|---|---|
MCA-S-S-AFC/PL-2(9)-6-00 | FC/APC | Singlemode | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-S-FC/PL-2(9)-6-00 | FC/UPC | Singlemode | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-S-AFC/PL-2(9)-8-00 | FC/APC | Singlemode | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-S-FC/PL-2(9)-8-00 | FC/UPC | Singlemode | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-S-AFC/PL-2(9)-12-00 | FC/APC | Singlemode | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-S-FC/PL-2(9)-12-00 | FC/UPC | Singlemode | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-S-ALC/PL-2(9)-6-00 | LC/APC | Singlemode | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-S-LC/PL-2(9)-6-00 | LC/UPC | Singlemode | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-M-LC/PL-2(9)-6-00 | LC/UPC | Multimode OM1 62.5 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-3-LC/PL-2(9)-6-00 | LC/UPC | Multimode OM3 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-4-LC/PL-2(9)-6-00 | LC/UPC | Multimode OM4 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-S-ALC/PL-2(9)-8-00 | LC/APC | Singlemode | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-S-LC/PL-2(9)-8-00 | LC/UPC | Singlemode | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-M-LC/PL-2(9)-8-00 | LC/UPC | Multimode OM1 62.5 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-3-LC/PL-2(9)-8-00 | LC/UPC | Multimode OM3 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-4-LC/PL-2(9)-8-00 | LC/UPC | Multimode OM4 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-S-ALC/PL-2(9)-12-00 | LC/APC | Singlemode | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-S-LC/PL-2(9)-12-00 | LC/UPC | Singlemode | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-M-LC/PL-2(9)-12-00 | LC/UPC | Multimode OM1 62.5 | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-3-LC/PL-2(9)-12-00 | LC/UPC | Multimode OM3 | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-4-LC/PL-2(9)-12-00 | LC/UPC | Multimode OM4 | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-S-ASC/PL-2(9)-6-00 | SC/APC | Singlemode | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-S-SC/PL-2(9)-6-00 | SC/UPC | Singlemode | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-M-SC/PL-2(9)-6-00 | SC/UPC | Multimode OM1 62.5 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-3-SC/PL-2(9)-6-00 | SC/UPC | Multimode OM3 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-4-SC/PL-2(9)-6-00 | SC/UPC | Multimode OM4 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-S-ASC/PL-2(9)-8-00 | SC/APC | Singlemode | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-S-SC/PL-2(9)-8-00 | SC/UPC | Singlemode | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-M-SC/PL-2(9)-8-00 | SC/UPC | Multimode OM1 62.5 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-3-SC/PL-2(9)-8-00 | SC/UPC | Multimode OM3 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-4-SC/PL-2(9)-8-00 | SC/UPC | Multimode OM4 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-S-ASC/PL-2(9)-12-00 | SC/APC | Singlemode | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-S-SC/PL-2(9)-12-00 | SC/UPC | Singlemode | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-M-SC/PL-2(9)-12-00 | SC/UPC | Multimode OM1 62.5 | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-3-SC/PL-2(9)-12-00 | SC/UPC | Multimode OM3 | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-4-SC/PL-2(9)-12-00 | SC/UPC | Multimode OM4 | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-S-ST/PL-2(9)-6-00 | ST/UPC | Singlemode | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-M-ST/PL-2(9)-6-00 | ST/UPC | Multimode OM1 62.5 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-3-ST/PL-2(9)-6-00 | ST/UPC | Multimode OM3 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-4-ST/PL-2(9)-6-00 | ST/UPC | Multimode OM4 | 2 Meter | 6 | 900um Tight-Buffer | |
MCA-S-S-ST/PL-2(9)-8-00 | ST/UPC | Singlemode | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-M-ST/PL-2(9)-8-00 | ST/UPC | Multimode OM1 62.5 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-3-ST/PL-2(9)-8-00 | ST/UPC | Multimode OM3 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-4-ST/PL-2(9)-8-00 | ST/UPC | Multimode OM4 | 2 Meter | 8 | 900um Tight-Buffer | |
MCA-S-S-ST/PL-2(9)-12-00 | ST/UPC | Singlemode | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-M-ST/PL-2(9)-12-00 | ST/UPC | Multimode OM1 62.5 | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-3-ST/PL-2(9)-12-00 | ST/UPC | Multimode OM3 | 2 Meter | 12 | 900um Tight-Buffer | |
MCA-S-4-ST/PL-2(9)-12-00 | ST/UPC | Multimode OM4 | 2 Meter | 12 | 900um Tight-Buffer |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Our fiber pigtail assemblies provide fiber expansion to your existing rack and wall-mount LGX® compatible panels (available with or without LGX® adapter plates). Each 900um tight-buffer color-coded (TIA-598A) fiber pigtail pack is thoroughly tested for quality assurance. Fiber pigtail packs are available in a variety of adapter and connector types.
6-pack: Blue, Orange, Green, Brown, Slate, White. 8-pack: Blue, Orange, Green, Brown, Slate, White, Red, Black. 12-pack: Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua.
Features
- Available with LGX® compatible snap-in adapter plates in 6, 8, and 12 fiber pigtail packs
- Color-coded 900um tight-buffer fibers (TIA-598A) within mesh-routing provide added protection and allow for trouble-free fiber routing from panels to splice trays
- Color-Coded Fibers
- Convenient, easy, and cost-effective approach for installing 6, 8 and 12 count fiber pigtails to existing rack and wall-mount LGX® cabinets
- Factory terminated and tested through adapters to ensure low loss
- Singlemode and multimode fiber options
Product Documents
Product Specifications
Connector Type
FC/APC, FC/UPC, LC/APC, LC/UPC, SC/APC, SC/UPC, ST/UPC
Fiber Mode
Singlemode, Multimode OM1 62.5, Multimode OM3, Multimode OM4
Length (m)
2 Meter
No. Of Fibers
6, 8, 12
Fiber cable jacket outer diameter (mm)
900um Tight-Buffer
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.