Direct Attach Cable (DAC)
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Port Configuration | Length (m) | |
---|---|---|---|
M-SFP+-10G-DAC-1 | 10G | 1 | |
M-SFP+-10G-DAC-2 | 10G | 2 | |
M-SFP+-10G-DAC-3 | 10G | 3 | |
M-SFP+-10G-DAC-5 | 10G | 5 | |
M-SFP+-10G-DAC-10 | 10G | 10 | |
M-SFP28-25G-DAC-1 | 25G | 1 | |
M-SFP28-25G-DAC-2 | 25G | 2 | |
M-SFP28-25G-DAC-3 | 25G | 3 | |
M-SFP28-25G-DAC-5 | 25G | 5 | |
M-SFP28-25G-DAC-10 | 25G | 10 | |
M-QSFP+-40G-DAC-1 | 40G | 1 | |
M-QSFP+-40G-DAC-2 | 40G | 2 | |
M-QSFP+-40G-DAC-3 | 40G | 3 | |
M-QSFP+-40G-DAC-5 | 40G | 5 | |
M-QSFP+-40G-DAC-10 | 40G | 10 | |
M-QSFP28-100G-DAC-1 | 100G | 1 | |
M-QSFP28-100G-DAC-2 | 100G | 2 | |
M-QSFP28-100G-DAC-3 | 100G | 3 | |
M-QSFP28-100G-DAC-5 | 100G | 5 | |
M-QSFP28-100G-DAC-10 | 100G | 10 | |
M-QSFP+-40G/4x10G-DAC-1 | 40G / 4x10G | 1 | |
M-QSFP+-40G/4x10G-DAC-2 | 40G / 4x10G | 2 | |
M-QSFP+-40G/4x10G-DAC-3 | 40G / 4x10G | 3 | |
M-QSFP+-40G/4x10G-DAC-5 | 40G / 4x10G | 5 | |
M-QSFP+-40G/4x10G-DAC-10 | 40G / 4x10G | 10 | |
M-QSFP-400G-DD-DAC-1 | 400G | 1 | |
M-QSFP-400G-DD-DAC-2 | 400G | 2 | |
M-QSFP-400G-DD-DAC-3 | 400G | 3 | |
M-QSFP-400G-DD-DAC-5 | 400G | 5 | |
M-QSFP-400G-DD-DAC-10 | 400G | 10 |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Specifications
Port Configuration
10G, 25G, 40G, 100G, 40G / 4x10G, 400G
Length (m)
1, 2, 3, 5, 10
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.