DWDM 100GHz Mux Demux Dual Fiber
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Adapter / Connector type | Number of Channels | Starting wavelength (nm) | Upgrade/Express port | |
---|---|---|---|---|---|
MW-D1-4-C21-MD-R-ALC | LC/APC | 4 | C21 / 1560.61 | No | |
MW-D1-4-C21-MD-R-LCU | LC/UPC | 4 | C21 / 1560.61 | No | |
MW-D1-4-C21-MD-R-ASC | SC/APC | 4 | C21 / 1560.61 | No | |
MW-D1-4-C21-MD-R-SCU | SC/UPC | 4 | C21 / 1560.61 | No | |
MW-D1-8-C21-MD-R-ALC | LC/APC | 8 | C21 / 1560.61 | No | |
MW-D1-8-C21-MD-R-LCU | LC/UPC | 8 | C21 / 1560.61 | No | |
MW-D1-8-C21-MD-R-ASC | SC/APC | 8 | C21 / 1560.61 | No | |
MW-D1-8-C21-MD-R-SCU | SC/UPC | 8 | C21 / 1560.61 | No | |
MW-D1-16-C21-MD-R-ALC | LC/APC | 16 | C21 / 1560.61 | No | |
MW-D1-16-C21-MD-R-LCU | LC/UPC | 16 | C21 / 1560.61 | No | |
MW-D1-16-C21-MD-R-ASC | SC/APC | 16 | C21 / 1560.61 | No | |
MW-D1-16-C21-MD-R-SCU | SC/UPC | 16 | C21 / 1560.61 | No | |
MW-D1-4-C21-MD-R-ALC-U | LC/APC | 4 | C21 / 1560.61 | Yes | |
MW-D1-4-C21-MD-R-LCU-U | LC/UPC | 4 | C21 / 1560.61 | Yes | |
MW-D1-4-C21-MD-R-ASC-U | SC/APC | 4 | C21 / 1560.61 | Yes | |
MW-D1-4-C21-MD-R-SCU-U | SC/UPC | 4 | C21 / 1560.61 | Yes | |
MW-D1-8-C21-MD-R-ALC-U | LC/APC | 8 | C21 / 1560.61 | Yes | |
MW-D1-8-C21-MD-R-LCU-U | LC/UPC | 8 | C21 / 1560.61 | Yes | |
MW-D1-8-C21-MD-R-ASC-U | SC/APC | 8 | C21 / 1560.61 | Yes | |
MW-D1-8-C21-MD-R-SCU-U | SC/UPC | 8 | C21 / 1560.61 | Yes | |
MW-D1-16-C21-MD-R-ALC-U | LC/APC | 16 | C21 / 1560.61 | Yes | |
MW-D1-16-C21-MD-R-LCU-U | LC/UPC | 16 | C21 / 1560.61 | Yes | |
MW-D1-16-C21-MD-R-ASC-U | SC/APC | 16 | C21 / 1560.61 | Yes | |
MW-D1-16-C21-MD-R-SCU-U | SC/UPC | 16 | C21 / 1560.61 | Yes |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
A low-cost method for utilizing the bandwidth capacity on existing fiber. The DWDM 100GHz Mux Demux dual fiber bidirectional solution supports up to 16 dense wavelength channels for full transmitting and receiving of DWDM C-Band signals over duplex singlemode fiber. Montclair passive DWDMs are available with an optional upgrade port to allow for incremental future channel add-ons.
Features
- Excellent environmental & mechanical stability
- High channel isolation
- Premium grade components & connectivity
- Wide pass band
Applications
Standards
Product Specifications
Adapter / Connector type
LC/APC, LC/UPC, SC/APC, SC/UPC
Number of Channels
4, 8, 16
Starting wavelength (nm)
C21 / 1560.61
Upgrade/Express port
No, Yes
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.