1550nm EDFA High Power Optical Amplifier
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Number of Output Ports | Input / Output Ports | Per port output Power (dBm) | 1310/1490 WDM PON | Wavelength | |
---|---|---|---|---|---|---|
MHFA-S-28-08-AA-1-1 | 8 | SC/APC | 17 | No | ||
MHFA-S-29-08-AA-1-1 | 8 | SC/APC | 18 | No | ||
MHFA-S-30-08-AA-1-1 | 8 | SC/APC | 19 | No | ||
MHFA-S-31-08-AA-1-1 | 8 | SC/APC | 20 | No | ||
MHFA-S-32-08-AA-1-1 | 8 | SC/APC | 21 | No | ||
MHFA-S-33-08-AA-1-1 | 8 | SC/APC | 22 | No | ||
MHFA-S-34-08-AA-1-1 | 8 | SC/APC | 23 | No | ||
MHFA-M-29-08-AA-1-1[WDM] | 8 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 17 | Yes | ||
MHFA-M-30-08-AA-1-1[WDM] | 8 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 18 | Yes | ||
MHFA-M-31-08-AA-1-1[WDM] | 8 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 19 | Yes | ||
MHFA-M-32-08-AA-1-1[WDM] | 8 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 20 | Yes | ||
MHFA-M-33-08-AA-1-1[WDM] | 8 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 21 | Yes | ||
MHFA-M-34-08-AA-1-1[WDM] | 8 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 22 | Yes | ||
MHFA-M-35-08-AA-1-1[WDM] | 8 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 23 | Yes | ||
MHFA-S-31-16-AA-1-1 | 16 | SC/APC | 17 | No | ||
MHFA-S-32-16-AA-1-1 | 16 | SC/APC | 18 | No | ||
MHFA-S-33-16-AA-1-1 | 16 | SC/APC | 19 | No | ||
MHFA-S-34-16-AA-1-1 | 16 | SC/APC | 20 | No | ||
MHFA-S-35-16-AA-1-1 | 16 | SC/APC | 21 | No | ||
MHFA-S-36-16-AA-1-1 | 16 | SC/APC | 22 | No | ||
MHFA-S-37-16-AA-1-1 | 16 | SC/APC | 23 | No | ||
MHFA-M-32-16-AA-1-1[WDM] | 16 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 17 | Yes | ||
MHFA-M-33-16-AA-1-1[WDM] | 16 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 18 | Yes | ||
MHFA-M-34-16-AA-1-1[WDM] | 16 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 19 | Yes | ||
MHFA-M-35-16-AA-1-1[WDM] | 16 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 20 | Yes | ||
MHFA-M-36-16-AA-1-1[WDM] | 16 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 21 | Yes | ||
MHFA-M-37-16-AA-1-1[WDM] | 16 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 22 | Yes | ||
MHFA-M-38-16-AA-1-1[WDM] | 16 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 23 | Yes | ||
MHFA-S-31-32-AA-1-1 | 32 | SC/APC | 14 | No | ||
MHFA-S-32-32-AA-1-1 | 32 | SC/APC | 15 | No | ||
MHFA-S-33-32-AA-1-1 | 32 | SC/APC | 16 | No | ||
MHFA-S-34-32-AA-1-1 | 32 | SC/APC | 17 | No | ||
MHFA-S-35-32-AA-1-1 | 32 | SC/APC | 18 | No | ||
MHFA-S-36-32-AA-1-1 | 32 | SC/APC | 19 | No | ||
MHFA-S-37-32-AA-1-1 | 32 | SC/APC | 20 | No | ||
MHFA-M-32-32-AA-1-1[WDM] | 32 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 17 | Yes | ||
MHFA-M-33-32-AA-1-1[WDM] | 32 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 18 | Yes | ||
MHFA-M-34-32-AA-1-1[WDM] | 32 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 19 | Yes | ||
MHFA-M-35-32-AA-1-1[WDM] | 32 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 20 | Yes | ||
MHFA-M-36-32-AA-1-1[WDM] | 32 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 21 | Yes | ||
MHFA-M-37-32-AA-1-1[WDM] | 32 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 22 | Yes | ||
MHFA-M-38-32-AA-1-1[WDM] | 32 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 23 | Yes | ||
MHFA-S-31-64-AA-1-1 | 64 | SC/APC | 11 | No | ||
MHFA-S-32-64-AA-1-1 | 64 | SC/APC | 12 | No | ||
MHFA-S-33-64-AA-1-1 | 64 | SC/APC | 13 | No | ||
MHFA-S-34-64-AA-1-1 | 64 | SC/APC | 14 | No | ||
MHFA-S-35-64-AA-1-1 | 64 | SC/APC | 15 | No | ||
MHFA-S-36-64-AA-1-1 | 64 | SC/APC | 16 | No | ||
MHFA-S-37-64-AA-1-1 | 64 | SC/APC | 17 | No | ||
MHFA-M-32-64-AA-1-1[WDM] | 64 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 12 | Yes | ||
MHFA-M-33-64-AA-1-1[WDM] | 64 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 13 | Yes | ||
MHFA-M-34-64-AA-1-1[WDM] | 64 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 14 | Yes | ||
MHFA-M-35-64-AA-1-1[WDM] | 64 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 15 | Yes | ||
MHFA-M-36-64-AA-1-1[WDM] | 64 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 16 | Yes | ||
MHFA-M-37-64-AA-1-1[WDM] | 64 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 17 | Yes | ||
MHFA-M-38-64-AA-1-1[WDM] | 64 | SC/APC 1550; SC/UPC 1310/1490 WDM PON | 18 | Yes |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Characterized by low noise and high linearity performance to meet the most demanding requirements of CATV and FTTH applications. Our high-power EDFA offers a flexible, low-cost solution for large area networks and features an embedded total touch screen LCD for easy operation. The MHFA series of amplifiers are in standard 1U & 2U 19” and come equipped with 3 reliable cooling fans operating in parallel with microprocessor overheating protection.
Product Reliability & Assurance backed by over 20 years of engineering and manufacturing experience each amplifier is strictly qualified and adhered to rigorous standards to guarantee you a maintenance-free and optimal performance network. A two-year limited warranty is offered with each amplifier. Technical Support from our experienced staff is provided at every level to ensure each product configuration and characteristic is specific to your application.
Note: PON or Optical Switch can be added as a feature. Also available in other output port options.
Features
- 3 cooling fans in parallel operation
- Available in up to 64 output ports
- Excellent gain flatness
- High performance to cost ratio
- Highly stable and reliable
- Low noise figure < 5.5dB
- Low power consumption
- Redundant dual power supply
- Total touch screen LCD monitoring
- Up to 23dBm output power per sort
- WDM PON 1310/1490nm integration
Applications
Product Documents
Product Specifications
Number of Output Ports
8, 16, 32, 64, 128, 256
Input / Output Ports
SC/APC, SC/APC 1550; SC/UPC 1310/1490 WDM PON
Optical Input Wavelength nm
1545 ~ 1565
Per port output Power (dBm)
11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
Optical Input Power dBm
-10 ~ +10
1310/1490 WDM PON
No, Yes
Output Optical Power dBm
see ordering information
Typical Output Power dBm
≥18
Output Power Stabilization Range %
30 ~ 100
Port Numbers
See Ordering Information
Output Power Tolerance dB
±0.5
Port Uniformity dB
±0.6
Noise Figure dB
≤5.5
Optical Test Port dB
-5 ~ +5
Total output power (dBm)
27 ~ 38
Return Loss Input/Output dB
≥45
Isolation Output ► Input dB
≥40
Power supply
-48V DC Dual, 220V AC Dual, 110V AC Dual
Polarization Dependence dB
≤0.3
PON Wavelengths nm
1260 ~ 1360 & 1480 ~ 1500
PON Insertion Loss dB
<1
Isolation CATV ► PON dB
50 @ 1545 ~ 1565 nm
Isolation COM ► PON dB
15 @ 1545 ~ 1565 nm
PON Return Loss dB
≥ 50
Optical Switch Insertion Loss dB
<0.7
Optical Switch Repeatability dB
± 0.05
Optical Switch Switch Time dB
≤ 10
Optical Switch Return Loss dB
≥ 50
Power Supply pcs
2
Chassis Type
1U, 2U, 3U 19”
AC Input Voltage V AC
85 ~ 264
DC Input Voltage V DC
36 ~ 72
Power Consumption W
≤65
Dimension (W x D x H) mm
483 x 416 x 44 (1U), 484 x 416 x 88 (2U)
Operating Temperature Range °C
-5 ~ +60
Data Link Layer
Ethernet 10/100 Base-T (and LLDP optional)
Network Layer
IPv4, ICMP
Transport Layer
UDP, TCP
Application Layer
SNMPv1/v2c, DHCP, Web
Connectors
10/100 Base-T
Front Panel Management
3.5” 480 x 320 Color Touch Screen
LCD for 2U and 3U
2.4” 320 x 240 Color Touch Screen LCD for 1U
Stabilization Mode
Pump Current, Output Optical Power, Optical Gain
Automatic Pump Shutdown Mode
Low Input Power (LOS), High Back Reflection, Overheating
Wavelength
Multi 1550+1310/1490nm WDM PON Wavelengths, 1550nm Single Wavelength
Related Products
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.