MTP MPO 12 & 24 Fiber LGX® Modules
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Fiber Mode | Fiber count | Fanout adapter type (front of module) | MTP Adapter type (rear of module) | |
---|---|---|---|---|---|
MTP-3-12-M-LCU-12UM | OM3 Multimode | 12 | LC/UPC | UPC Male (pins) | |
MTP-3-12-M-LCU-12UF | OM3 Multimode | 12 | LC/UPC | UPC Female (no pins) | |
MTP-3-12-M-SCU-12UM | OM3 Multimode | 12 | SC/UPC | UPC Male (pins) | |
MTP-3-12-M-SCU-12UF | OM3 Multimode | 12 | SC/UPC | UPC Female (no pins) | |
MTP-4-12-M-LCU-12UM | OM4 Multimode | 12 | LC/UPC | UPC Male (pins) | |
MTP-4-12-M-LCU-12UF | OM4 Multimode | 12 | LC/UPC | UPC Female (no pins) | |
MTP-4-12-M-SCU-12UM | OM4 Multimode | 12 | SC/UPC | UPC Male (pins) | |
MTP-4-12-M-SCU-12UF | OM4 Multimode | 12 | SC/UPC | UPC Female (no pins) | |
MTP-S-12-M-ALC-12UM | Singlemode | 12 | LC/APC | UPC Male (pins) | |
MTP-S-12-M-ALC-12UF | Singlemode | 12 | LC/APC | UPC Female (no pins) | |
MTP-S-12-M-ASC-12UM | Singlemode | 12 | SC/APC | UPC Male (pins) | |
MTP-S-12-M-ASC-12UF | Singlemode | 12 | SC/APC | UPC Female (no pins) | |
MTP-S-12-M-LCU-12UM | Singlemode | 12 | LC/UPC | UPC Male (pins) | |
MTP-S-12-M-LCU-12UF | Singlemode | 12 | LC/UPC | UPC Female (no pins) | |
MTP-S-12-M-SCU-12UM | Singlemode | 12 | SC/UPC | UPC Male (pins) | |
MTP-S-12-M-SCU-12UF | Singlemode | 12 | SC/UPC | UPC Female (no pins) | |
MTP-3-24-M-LCU-12UM | OM3 Multimode | 24 | LC/UPC | 2x 12 UPC Male (pins) | |
MTP-3-24-M-LCU-12UF | OM3 Multimode | 24 | LC/UPC | 2x 12 UPC Female (no pins) | |
MTP-3-24-M-SCU-12UM | OM3 Multimode | 24 | SC/UPC | 2x 12 UPC Male (pins) | |
MTP-3-24-M-SCU-12UF | OM3 Multimode | 24 | SC/UPC | 2x 12 UPC Female (no pins) | |
MTP-4-12-M-LCU-24UM | OM4 Multimode | 24 | LC/UPC | UPC Male (pins) | |
MTP-4-12-M-LCU-24UF | OM4 Multimode | 24 | LC/UPC | UPC Female (no pins) | |
MTP-4-12-M-SCU-24UM | OM4 Multimode | 24 | SC/UPC | UPC Male (pins) | |
MTP-4-12-M-SCU-24UF | OM4 Multimode | 24 | SC/UPC | UPC Female (no pins) | |
MTP-S-24-M-ALC-24UM | Singlemode | 24 | LC/APC | UPC Male (pins) | |
MTP-S-24-M-ALC-24UF | Singlemode | 24 | LC/APC | UPC Female (no pins) | |
MTP-S-24-M-ASC-24UM | Singlemode | 24 | SC/APC | UPC Male (pins) | |
MTP-S-24-M-ASC-24UF | Singlemode | 24 | SC/APC | UPC Female (no pins) | |
MTP-S-24-M-LCU-24UM | Singlemode | 24 | LC/UPC | UPC Male (pins) | |
MTP-S-24-M-LCU-24UF | Singlemode | 24 | LC/UPC | UPC Female (no pins) | |
MTP-S-24-M-SCU-24UM | Singlemode | 24 | SC/UPC | UPC Male (pins) | |
MTP-S-24-M-SCU-24UF | Singlemode | 24 | SC/UPC | UPC Female (no pins) |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
An ideal and affordable space-saving solution to support the growing cabling demands of high-capacity enterprise data center network applications. From the high-density LC port packaging to the simple, easy-to-install design features, the MTP®/MPO LGX® module and rack panel offers a complete end-to-end high-performance cabling solution that meets Industry Standard 40 & 100 Gigabit transmission speed requirements. Montclair offers a whole MTP®/MPO end-to-end solution from the Active optics to the LGX modules, fiber cable assemblies, and backbone (trunk and fanout) cables. Offered in an LGX® footprint for ultra-high density modular applications.
Features
- Factory-terminated and 100% certified and tested
- High-density LGX modular design
- Quality, high-performance components
- Up to 24 LC & 12 SC adapter ports
Product Specifications
Fiber Mode
OM3 Multimode, OM4 Multimode, Singlemode
Fiber count
12, 24
MTP / MPO Insertion loss dB
0.25 Singlemode, 0.20 Multimode OM3 & OM4
Fanout adapter type (front of module)
LC/UPC, SC/UPC, LC/APC, SC/APC
MTP / MPO Return loss dB
Singlemode 50 UPC, Singlemode 60 APC, Multimode 20
MTP Adapter type (rear of module)
UPC Male (pins), UPC Female (no pins), 2x 12 UPC Male (pins), 2x 12 UPC Female (no pins)
Singlemode Connector Insertion loss dB
Typical 0.15, Maximum 0.20
Singlemode Connector Return loss dB
50 UPC, 60 APC
Multimode Connector Insertion loss dB
Typical 0.10, Maximum 0.20
Multimode Connector Return loss dB
35
Related Products
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.