MTP MPO OM3 & OM4 Fanout Cables
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
| Part No. | Cable Type | MTP Connector type | Fanout connector type | Fiber count | Total cable length (m) | Polarity type | |
|---|---|---|---|---|---|---|---|
| MTPF-3-SUF-LC-8-M-1-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 1 | Type-A | |
| MTPF-3-SUF-LC-8-M-2-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 2 | Type-A | |
| MTPF-3-SUF-LC-8-M-3-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 3 | Type-A | |
| MTPF-3-SUF-LC-8-M-5-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 5 | Type-A | |
| MTPF-3-SUF-LC-8-M-10-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 10 | Type-A | |
| MTPF-3-SUF-SC-8-M-1-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 1 | Type-A | |
| MTPF-3-SUF-SC-8-M-2-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 2 | Type-A | |
| MTPF-3-SUF-SC-8-M-3-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 3 | Type-A | |
| MTPF-3-SUF-SC-8-M-5-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 5 | Type-A | |
| MTPF-3-SUF-SC-8-M-10-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 10 | Type-A | |
| MTPF-3-SUF-LC-12-M-1-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 1 | Type-A | |
| MTPF-3-SUF-LC-12-M-2-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 2 | Type-A | |
| MTPF-3-SUF-LC-12-M-3-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 3 | Type-A | |
| MTPF-3-SUF-LC-12-M-5-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 5 | Type-A | |
| MTPF-3-SUF-LC-12-M-10-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 10 | Type-A | |
| MTPF-3-SUF-SC-12-M-1-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 1 | Type-A | |
| MTPF-3-SUF-SC-12-M-2-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 2 | Type-A | |
| MTPF-3-SUF-SC-12-M-3-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 3 | Type-A | |
| MTPF-3-SUF-SC-12-M-5-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 5 | Type-A | |
| MTPF-3-SUF-SC-12-M-10-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 10 | Type-A | |
| MTPF-3-SUF-LC-24-M-1-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 1 | Type-A | |
| MTPF-3-SUF-LC-24-M-2-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 2 | Type-A | |
| MTPF-3-SUF-LC-24-M-3-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 3 | Type-A | |
| MTPF-3-SUF-LC-24-M-5-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 5 | Type-A | |
| MTPF-3-SUF-LC-24-M-10-P | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 10 | Type-A | |
| MTPF-3-SUF-SC-24-M-1-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 1 | Type-A | |
| MTPF-3-SUF-SC-24-M-2-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 2 | Type-A | |
| MTPF-3-SUF-SC-24-M-3-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 3 | Type-A | |
| MTPF-3-SUF-SC-24-M-5-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 5 | Type-A | |
| MTPF-3-SUF-SC-24-M-10-P | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 10 | Type-A | |
| MTPF-3-SUF-LC-8-M-1-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 1 | Type-B | |
| MTPF-3-SUF-LC-8-M-2-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 2 | Type-B | |
| MTPF-3-SUF-LC-8-M-3-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 3 | Type-B | |
| MTPF-3-SUF-LC-8-M-5-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 5 | Type-B | |
| MTPF-3-SUF-LC-8-M-10-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 8 | 10 | Type-B | |
| MTPF-3-SUF-SC-8-M-1-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 1 | Type-B | |
| MTPF-3-SUF-SC-8-M-2-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 2 | Type-B | |
| MTPF-3-SUF-SC-8-M-3-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 3 | Type-B | |
| MTPF-3-SUF-SC-8-M-5-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 5 | Type-B | |
| MTPF-3-SUF-SC-8-M-10-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 8 | 10 | Type-B | |
| MTPF-3-SUF-LC-12-M-1-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 1 | Type-B | |
| MTPF-3-SUF-LC-12-M-2-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 2 | Type-B | |
| MTPF-3-SUF-LC-12-M-3-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 3 | Type-B | |
| MTPF-3-SUF-LC-12-M-5-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 5 | Type-B | |
| MTPF-3-SUF-LC-12-M-10-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 12 | 10 | Type-B | |
| MTPF-3-SUF-SC-12-M-1-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 1 | Type-B | |
| MTPF-3-SUF-SC-12-M-2-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 2 | Type-B | |
| MTPF-3-SUF-SC-12-M-3-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 3 | Type-B | |
| MTPF-3-SUF-SC-12-M-5-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 5 | Type-B | |
| MTPF-3-SUF-SC-12-M-10-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 12 | 10 | Type-B | |
| MTPF-3-SUF-LC-24-M-1-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 1 | Type-B | |
| MTPF-3-SUF-LC-24-M-2-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 2 | Type-B | |
| MTPF-3-SUF-LC-24-M-3-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 3 | Type-B | |
| MTPF-3-SUF-LC-24-M-5-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 5 | Type-B | |
| MTPF-3-SUF-LC-24-M-10-P(B) | OM3 | Standard UPC Female (no pins) | LC/UPC | 24 | 10 | Type-B | |
| MTPF-3-SUF-SC-24-M-1-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 1 | Type-B | |
| MTPF-3-SUF-SC-24-M-2-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 2 | Type-B | |
| MTPF-3-SUF-SC-24-M-3-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 3 | Type-B | |
| MTPF-3-SUF-SC-24-M-5-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 5 | Type-B | |
| MTPF-3-SUF-SC-24-M-10-P(B) | OM3 | Standard UPC Female (no pins) | SC/UPC | 24 | 10 | Type-B | |
| MTPF-4-SUF-LC-8-M-1-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 1 | Type-A | |
| MTPF-4-SUF-LC-8-M-2-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 2 | Type-A | |
| MTPF-4-SUF-LC-8-M-3-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 3 | Type-A | |
| MTPF-4-SUF-LC-8-M-5-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 5 | Type-A | |
| MTPF-4-SUF-LC-8-M-10-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 10 | Type-A | |
| MTPF-4-SUF-SC-8-M-1-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 1 | Type-A | |
| MTPF-4-SUF-SC-8-M-2-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 2 | Type-A | |
| MTPF-4-SUF-SC-8-M-3-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 3 | Type-A | |
| MTPF-4-SUF-SC-8-M-5-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 5 | Type-A | |
| MTPF-4-SUF-SC-8-M-10-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 10 | Type-A | |
| MTPF-4-SUF-LC-12-M-1-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 1 | Type-A | |
| MTPF-4-SUF-LC-12-M-2-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 2 | Type-A | |
| MTPF-4-SUF-LC-12-M-3-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 3 | Type-A | |
| MTPF-4-SUF-LC-12-M-5-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 5 | Type-A | |
| MTPF-4-SUF-LC-12-M-10-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 10 | Type-A | |
| MTPF-4-SUF-SC-12-M-1-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 1 | Type-A | |
| MTPF-4-SUF-SC-12-M-2-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 2 | Type-A | |
| MTPF-4-SUF-SC-12-M-3-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 3 | Type-A | |
| MTPF-4-SUF-SC-12-M-5-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 5 | Type-A | |
| MTPF-4-SUF-SC-12-M-10-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 10 | Type-A | |
| MTPF-4-SUF-LC-24-M-1-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 1 | Type-A | |
| MTPF-4-SUF-LC-24-M-2-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 2 | Type-A | |
| MTPF-4-SUF-LC-24-M-3-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 3 | Type-A | |
| MTPF-4-SUF-LC-24-M-5-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 5 | Type-A | |
| MTPF-4-SUF-LC-24-M-10-P | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 10 | Type-A | |
| MTPF-4-SUF-SC-24-M-1-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 1 | Type-A | |
| MTPF-4-SUF-SC-24-M-2-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 2 | Type-A | |
| MTPF-4-SUF-SC-24-M-3-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 3 | Type-A | |
| MTPF-4-SUF-SC-24-M-5-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 5 | Type-A | |
| MTPF-4-SUF-SC-24-M-10-P | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 10 | Type-A | |
| MTPF-4-SUF-LC-8-M-1-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 1 | Type-B | |
| MTPF-4-SUF-LC-8-M-2-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 2 | Type-B | |
| MTPF-4-SUF-LC-8-M-3-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 3 | Type-B | |
| MTPF-4-SUF-LC-8-M-5-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 5 | Type-B | |
| MTPF-4-SUF-LC-8-M-10-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 8 | 10 | Type-B | |
| MTPF-4-SUF-SC-8-M-1-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 1 | Type-B | |
| MTPF-4-SUF-SC-8-M-2-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 2 | Type-B | |
| MTPF-4-SUF-SC-8-M-3-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 3 | Type-B | |
| MTPF-4-SUF-SC-8-M-5-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 5 | Type-B | |
| MTPF-4-SUF-SC-8-M-10-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 8 | 10 | Type-B | |
| MTPF-4-SUF-LC-12-M-1-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 1 | Type-B | |
| MTPF-4-SUF-LC-12-M-2-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 2 | Type-B | |
| MTPF-4-SUF-LC-12-M-3-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 3 | Type-B | |
| MTPF-4-SUF-LC-12-M-5-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 5 | Type-B | |
| MTPF-4-SUF-LC-12-M-10-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 12 | 10 | Type-B | |
| MTPF-4-SUF-SC-12-M-1-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 1 | Type-B | |
| MTPF-4-SUF-SC-12-M-2-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 2 | Type-B | |
| MTPF-4-SUF-SC-12-M-3-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 3 | Type-B | |
| MTPF-4-SUF-SC-12-M-5-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 5 | Type-B | |
| MTPF-4-SUF-SC-12-M-10-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 12 | 10 | Type-B | |
| MTPF-4-SUF-LC-24-M-1-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 1 | Type-B | |
| MTPF-4-SUF-LC-24-M-2-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 2 | Type-B | |
| MTPF-4-SUF-LC-24-M-3-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 3 | Type-B | |
| MTPF-4-SUF-LC-24-M-5-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 5 | Type-B | |
| MTPF-4-SUF-LC-24-M-10-P(B) | OM4 | Standard UPC Female (no pins) | LC/UPC | 24 | 10 | Type-B | |
| MTPF-4-SUF-SC-24-M-1-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 1 | Type-B | |
| MTPF-4-SUF-SC-24-M-2-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 2 | Type-B | |
| MTPF-4-SUF-SC-24-M-3-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 3 | Type-B | |
| MTPF-4-SUF-SC-24-M-5-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 5 | Type-B | |
| MTPF-4-SUF-SC-24-M-10-P(B) | OM4 | Standard UPC Female (no pins) | SC/UPC | 24 | 10 | Type-B | 
No Results
                                For a Custom Design Configuration of this Product Provide Your Request Here
	Product Details
Installers and operators benefit from reduced time and simplified installations of a structured cabling system to meet the bandwidth demands of today’s data centers. The MTP®/MPO connector, standardized on IEC 61754-7 & TIA/EIA 604-5, supports high-speed parallel applications with data rates up to 10Gb/s and 40Gb/s and 100Gb/s Ethernet protocols via multimode OM3 & 4 fiber.
Contact us for more configurations.
Features
- 8, 12, 24, 36, 48, 72, 96, and 144 count fiber cable
- Attached pulling-eye to fit each particular environment
- Color coded housings available to differentiate fiber type and connector grade
- Factory terminated and 100% optically tested
- High precision guide pins
- High-density
- Installer-friendly to save time and labor costs
- MTP®/MPO fanout cables available in 12 & 24 fiber connectors
- Optimal network performance
- Patented elliptical guide pin tip to minimize ferrule debris
- Quality components
Applications
Product Specifications
														Cable Type
																					OM3, OM4
						
					
														MTP Connector type
																					Standard UPC Male (pins), Standard UPC Female (no pins)
						
					
														MTP / MPO Insertion loss dB
																					0.20
						
					
														Fanout connector type
																					LC/UPC, SC/UPC
						
					
														MTP / MPO Return loss dB
																					30
						
					
														Fiber count
																					8, 12, 24, 48, 72, 144
						
					
														Multimode Connector Insertion loss dB
																					Typical 0.15, Maximum 0.20
						
					
														Total cable length (m)
																					1, 2, 3, 5, 10, more
						
					
														Multimode Connector Return loss dB
																					35
						
					
														Polarity type
																					Type-A, Type-B, Type-C
						
					
														MPO Connector type
																					Standard UPC Male (pins), Standard UPC Female (no pins)
						
					
														Fiber cable type
																					Mini-round
						
					
														Fiber cable jacket outer diameter (mm)
																					2.0
						
					
														Fiber color
																					Yellow (OS2)
						
					Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.









