MTP MPO OM3 & OM4 Trunk Cables
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Cable Type | Fiber count | Total cable length (m) | Polarity type | Connector type (end 1) | Connector type (end 2) | |
---|---|---|---|---|---|---|---|
MTPT-3-SUF-SUF-12-M-1-P | OM3 | 12 | 1 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-2-P | OM3 | 12 | 2 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-3-P | OM3 | 12 | 3 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-5-P | OM3 | 12 | 5 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-10-P | OM3 | 12 | 10 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-1-P | OM3 | 24 | 1 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-2-P | OM3 | 24 | 2 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-3-P | OM3 | 24 | 3 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-5-P | OM3 | 24 | 5 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-10-P | OM3 | 24 | 10 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-1-P | OM4 | 12 | 1 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-2-P | OM4 | 12 | 2 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-3-P | OM4 | 12 | 3 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-5-P | OM4 | 12 | 5 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-10-P | OM4 | 12 | 10 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-1-P | OM4 | 24 | 1 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-2-P | OM4 | 24 | 2 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-3-P | OM4 | 24 | 3 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-5-P | OM4 | 24 | 5 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-10-P | OM4 | 24 | 10 | Type-A | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-1-P(B) | OM3 | 12 | 1 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-2-P(B) | OM3 | 12 | 2 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-3-P(B) | OM3 | 12 | 3 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-5-P(B) | OM3 | 12 | 5 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-12-M-10-P(B) | OM3 | 12 | 10 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-1-P(B) | OM3 | 24 | 1 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-2-P(B) | OM3 | 24 | 2 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-3-P(B) | OM3 | 24 | 3 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-5-P(B) | OM3 | 24 | 5 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-3-SUF-SUF-24-M-10-P(B) | OM3 | 24 | 10 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-1-P(B) | OM4 | 12 | 1 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-2-P(B) | OM4 | 12 | 2 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-3-P(B) | OM4 | 12 | 3 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-5-P(B) | OM4 | 12 | 5 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-12-M-10-P(B) | OM4 | 12 | 10 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-1-P(B) | OM4 | 24 | 1 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-2-P(B) | OM4 | 24 | 2 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-3-P(B) | OM4 | 24 | 3 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-5-P(B) | OM4 | 24 | 5 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MTPT-4-SUF-SUF-24-M-10-P(B) | OM4 | 24 | 10 | Type-B | MTP Standard UPC Female (no pins) | MTP Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-1-P | OM3 | 12 | 1 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-2-P | OM3 | 12 | 2 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-3-P | OM3 | 12 | 3 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-5-P | OM3 | 12 | 5 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-10-P | OM3 | 12 | 10 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-1-P | OM3 | 24 | 1 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-2-P | OM3 | 24 | 2 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-3-P | OM3 | 24 | 3 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-5-P | OM3 | 24 | 5 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-10-P | OM3 | 24 | 10 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-1-P | OM4 | 12 | 1 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-2-P | OM4 | 12 | 2 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-3-P | OM4 | 12 | 3 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-5-P | OM4 | 12 | 5 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-10-P | OM4 | 12 | 10 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-1-P | OM4 | 24 | 1 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-2-P | OM4 | 24 | 2 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-3-P | OM4 | 24 | 3 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-5-P | OM4 | 24 | 5 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-10-P | OM4 | 24 | 10 | Type-A | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-1-P(B) | OM3 | 12 | 1 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-2-P(B) | OM3 | 12 | 2 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-3-P(B) | OM3 | 12 | 3 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-5-P(B) | OM3 | 12 | 5 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-12-M-10-P(B) | OM3 | 12 | 10 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-1-P(B) | OM3 | 24 | 1 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-2-P(B) | OM3 | 24 | 2 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-3-P(B) | OM3 | 24 | 3 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-5-P(B) | OM3 | 24 | 5 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-3-SUF-SUF-24-M-10-P(B) | OM3 | 24 | 10 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-1-P(B) | OM4 | 12 | 1 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-2-P(B) | OM4 | 12 | 2 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-3-P(B) | OM4 | 12 | 3 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-5-P(B) | OM4 | 12 | 5 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-12-M-10-P(B) | OM4 | 12 | 10 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-1-P(B) | OM4 | 24 | 1 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-2-P(B) | OM4 | 24 | 2 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-3-P(B) | OM4 | 24 | 3 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-5-P(B) | OM4 | 24 | 5 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) | |
MPOT-4-SUF-SUF-24-M-10-P(B) | OM4 | 24 | 10 | Type-B | MPO Standard UPC Female (no pins) | MPO Standard UPC Female (no pins) |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
The MTP®/MPO OM3 & 4 trunk cables offer installers and operators reduced time and simplified installations of a structured cabling system to meet the bandwidth demands of today’s data centers. The MTP®/MPO connector, standardized on IEC 61754-7 & TIA/EIA 604-5, supports high-speed parallel applications with data rates up to 10Gb/s and 40Gb/s and 100Gb/s Ethernet protocols via Multimode OM3 and OM4 fiber.
Features
- 12, 24, 36, 48, 72, 96, and 144 count fiber cable
- Attached pulling-eye to fit each particular environment
- Color coded housings available to differentiate fiber type, polish type, and connector grade
- Designed for low loss and standard loss SM and MM applications
- Factory terminated and 100% optically tested
- High precision guide pins
- High-density
- Installer-friendly to save time and labor costs
- MTP®/MPO trunk cables available in 12 & 24 fiber connectors
- Optimal network performance
- Patented elliptical guide pin tip to minimize ferrule debris
- Quality components
- Singlemode & Multimode OM3, OM4
Applications
Product Specifications
Cable Type
OM3, OM4
Fiber count
12, 24, 48, 72, 144
Insertion loss dB
0.25 Singlemode, 0.20 Multimode OM3 & OM4
Total cable length (m)
1, 2, 3, 5, 10
Singlemode return loss dB
50 UPC, 60 APC
Polarity type
Type-A, Type-B
Multimode OM3&OM4 return loss dB
30
Connector type (end 1)
MTP Standard APC Male (pins), MTP Standard APC Female (no pins), MTP Standard UPC Male (pins), MTP Standard UPC Female (no pins), MPO Standard APC Male (pins), MPO Standard APC Female (no pins), MPO Standard UPC Male (pins), MPO Standard UPC Female (no pins)
Fiber cable type
Mini-round
Connector type (end 2)
MTP Standard APC Male (pins), MTP Standard APC Female (no pins), MTP Standard UPC Male (pins), MTP Standard UPC Female (no pins), MPO Standard APC Male (pins), MPO Standard APC Female (no pins), MPO Standard UPC Male (pins), MPO Standard UPC Female (no pins)
Fiber cable jacket outer diameter (mm)
2.0
Fiber color
Aqua (OM3 & OM4), Erika Violet (OM4)
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.