MTP MPO Singlemode Fanout Cables
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | MTP Connector type | Fanout connector type | Fiber count | Total cable length (m) | Polarity type | |
---|---|---|---|---|---|---|
MTPF-S-SUF-ALC-8-M-1-P | Standard UPC Female (no pins) | LC/APC | 8 | 1 | Type-A | |
MTPF-S-SUF-ALC-8-M-2-P | Standard UPC Female (no pins) | LC/APC | 8 | 2 | Type-A | |
MTPF-S-SUF-ALC-8-M-3-P | Standard UPC Female (no pins) | LC/APC | 8 | 3 | Type-A | |
MTPF-S-SUF-ALC-8-M-5-P | Standard UPC Female (no pins) | LC/APC | 8 | 5 | Type-A | |
MTPF-S-SUF-ALC-8-M-10-P | Standard UPC Female (no pins) | LC/APC | 8 | 10 | Type-A | |
MTPF-S-SUF-ASC-8-M-1-P | Standard UPC Female (no pins) | SC/APC | 8 | 1 | Type-A | |
MTPF-S-SUF-ASC-8-M-2-P | Standard UPC Female (no pins) | SC/APC | 8 | 2 | Type-A | |
MTPF-S-SUF-ASC-8-M-3-P | Standard UPC Female (no pins) | SC/APC | 8 | 3 | Type-A | |
MTPF-S-SUF-ASC-8-M-5-P | Standard UPC Female (no pins) | SC/APC | 8 | 5 | Type-A | |
MTPF-S-SUF-ASC-8-M-10-P | Standard UPC Female (no pins) | SC/APC | 8 | 10 | Type-A | |
MTPF-S-SUF-LC-8-M-1-P | Standard UPC Female (no pins) | LC/UPC | 8 | 1 | Type-A | |
MTPF-S-SUF-LC-8-M-2-P | Standard UPC Female (no pins) | LC/UPC | 8 | 2 | Type-A | |
MTPF-S-SUF-LC-8-M-3-P | Standard UPC Female (no pins) | LC/UPC | 8 | 3 | Type-A | |
MTPF-S-SUF-LC-8-M-5-P | Standard UPC Female (no pins) | LC/UPC | 8 | 5 | Type-A | |
MTPF-S-SUF-LC-8-M-10-P | Standard UPC Female (no pins) | LC/UPC | 8 | 10 | Type-A | |
MTPF-S-SUF-SC-8-M-1-P | Standard UPC Female (no pins) | SC/UPC | 8 | 1 | Type-A | |
MTPF-S-SUF-SC-8-M-2-P | Standard UPC Female (no pins) | SC/UPC | 8 | 2 | Type-A | |
MTPF-S-SUF-SC-8-M-3-P | Standard UPC Female (no pins) | SC/UPC | 8 | 3 | Type-A | |
MTPF-S-SUF-SC-8-M-5-P | Standard UPC Female (no pins) | SC/UPC | 8 | 5 | Type-A | |
MTPF-S-SUF-SC-8-M-10-P | Standard UPC Female (no pins) | SC/UPC | 8 | 10 | Type-A | |
MTPF-S-SUF-ALC-12-M-1-P | Standard UPC Female (no pins) | LC/APC | 12 | 1 | Type-A | |
MTPF-S-SUF-ALC-12-M-2-P | Standard UPC Female (no pins) | LC/APC | 12 | 2 | Type-A | |
MTPF-S-SUF-ALC-12-M-3-P | Standard UPC Female (no pins) | LC/APC | 12 | 3 | Type-A | |
MTPF-S-SUF-ALC-12-M-5-P | Standard UPC Female (no pins) | LC/APC | 12 | 5 | Type-A | |
MTPF-S-SUF-ALC-12-M-10-P | Standard UPC Female (no pins) | LC/APC | 12 | 10 | Type-A | |
MTPF-S-SUF-ASC-12-M-1-P | Standard UPC Female (no pins) | SC/APC | 12 | 1 | Type-A | |
MTPF-S-SUF-ASC-12-M-2-P | Standard UPC Female (no pins) | SC/APC | 12 | 2 | Type-A | |
MTPF-S-SUF-ASC-12-M-3-P | Standard UPC Female (no pins) | SC/APC | 12 | 3 | Type-A | |
MTPF-S-SUF-ASC-12-M-5-P | Standard UPC Female (no pins) | SC/APC | 12 | 5 | Type-A | |
MTPF-S-SUF-ASC-12-M-10-P | Standard UPC Female (no pins) | SC/APC | 12 | 10 | Type-A | |
MTPF-S-SUF-LC-12-M-1-P | Standard UPC Female (no pins) | LC/UPC | 12 | 1 | Type-A | |
MTPF-S-SUF-LC-12-M-2-P | Standard UPC Female (no pins) | LC/UPC | 12 | 2 | Type-A | |
MTPF-S-SUF-LC-12-M-3-P | Standard UPC Female (no pins) | LC/UPC | 12 | 3 | Type-A | |
MTPF-S-SUF-LC-12-M-5-P | Standard UPC Female (no pins) | LC/UPC | 12 | 5 | Type-A | |
MTPF-S-SUF-LC-12-M-10-P | Standard UPC Female (no pins) | LC/UPC | 12 | 10 | Type-A | |
MTPF-S-SUF-SC-12-M-1-P | Standard UPC Female (no pins) | SC/UPC | 12 | 1 | Type-A | |
MTPF-S-SUF-SC-12-M-2-P | Standard UPC Female (no pins) | SC/UPC | 12 | 2 | Type-A | |
MTPF-S-SUF-SC-12-M-3-P | Standard UPC Female (no pins) | SC/UPC | 12 | 3 | Type-A | |
MTPF-S-SUF-SC-12-M-5-P | Standard UPC Female (no pins) | SC/UPC | 12 | 5 | Type-A | |
MTPF-S-SUF-SC-12-M-10-P | Standard UPC Female (no pins) | SC/UPC | 12 | 10 | Type-A | |
MTPF-S-SUF-ALC-24-M-1-P | Standard UPC Female (no pins) | LC/APC | 24 | 1 | Type-A | |
MTPF-S-SUF-ALC-24-M-2-P | Standard UPC Female (no pins) | LC/APC | 24 | 2 | Type-A | |
MTPF-S-SUF-ALC-24-M-3-P | Standard UPC Female (no pins) | LC/APC | 24 | 3 | Type-A | |
MTPF-S-SUF-ALC-24-M-5-P | Standard UPC Female (no pins) | LC/APC | 24 | 5 | Type-A | |
MTPF-S-SUF-ALC-24-M-10-P | Standard UPC Female (no pins) | LC/APC | 24 | 10 | Type-A | |
MTPF-S-SUF-ASC-24-M-1-P | Standard UPC Female (no pins) | SC/APC | 24 | 1 | Type-A | |
MTPF-S-SUF-ASC-24-M-2-P | Standard UPC Female (no pins) | SC/APC | 24 | 2 | Type-A | |
MTPF-S-SUF-ASC-24-M-3-P | Standard UPC Female (no pins) | SC/APC | 24 | 3 | Type-A | |
MTPF-S-SUF-ASC-24-M-5-P | Standard UPC Female (no pins) | SC/APC | 24 | 5 | Type-A | |
MTPF-S-SUF-ASC-24-M-10-P | Standard UPC Female (no pins) | SC/APC | 24 | 10 | Type-A | |
MTPF-S-SUF-LC-24-M-1-P | Standard UPC Female (no pins) | LC/UPC | 24 | 1 | Type-A | |
MTPF-S-SUF-LC-24-M-2-P | Standard UPC Female (no pins) | LC/UPC | 24 | 2 | Type-A | |
MTPF-S-SUF-LC-24-M-3-P | Standard UPC Female (no pins) | LC/UPC | 24 | 3 | Type-A | |
MTPF-S-SUF-LC-24-M-5-P | Standard UPC Female (no pins) | LC/UPC | 24 | 5 | Type-A | |
MTPF-S-SUF-LC-24-M-10-P | Standard UPC Female (no pins) | LC/UPC | 24 | 10 | Type-A | |
MTPF-S-SUF-SC-24-M-1-P | Standard UPC Female (no pins) | SC/UPC | 24 | 1 | Type-A | |
MTPF-S-SUF-SC-24-M-2-P | Standard UPC Female (no pins) | SC/UPC | 24 | 2 | Type-A | |
MTPF-S-SUF-SC-24-M-3-P | Standard UPC Female (no pins) | SC/UPC | 24 | 3 | Type-A | |
MTPF-S-SUF-SC-24-M-5-P | Standard UPC Female (no pins) | SC/UPC | 24 | 5 | Type-A | |
MTPF-S-SUF-SC-24-M-10-P | Standard UPC Female (no pins) | SC/UPC | 24 | 10 | Type-A | |
MTPF-S-SUF-ALC-8-M-1-P(B) | Standard UPC Female (no pins) | LC/APC | 8 | 1 | Type-B | |
MTPF-S-SUF-ALC-8-M-2-P(B) | Standard UPC Female (no pins) | LC/APC | 8 | 2 | Type-B | |
MTPF-S-SUF-ALC-8-M-3-P(B) | Standard UPC Female (no pins) | LC/APC | 8 | 3 | Type-B | |
MTPF-S-SUF-ALC-8-M-5-P(B) | Standard UPC Female (no pins) | LC/APC | 8 | 5 | Type-B | |
MTPF-S-SUF-ALC-8-M-10-P(B) | Standard UPC Female (no pins) | LC/APC | 8 | 10 | Type-B | |
MTPF-S-SUF-ASC-8-M-1-P(B) | Standard UPC Female (no pins) | SC/APC | 8 | 1 | Type-B | |
MTPF-S-SUF-ASC-8-M-2-P(B) | Standard UPC Female (no pins) | SC/APC | 8 | 2 | Type-B | |
MTPF-S-SUF-ASC-8-M-3-P(B) | Standard UPC Female (no pins) | SC/APC | 8 | 3 | Type-B | |
MTPF-S-SUF-ASC-8-M-5-P(B) | Standard UPC Female (no pins) | SC/APC | 8 | 5 | Type-B | |
MTPF-S-SUF-ASC-8-M-10-P(B) | Standard UPC Female (no pins) | SC/APC | 8 | 10 | Type-B | |
MTPF-S-SUF-LC-8-M-1-P(B) | Standard UPC Female (no pins) | LC/UPC | 8 | 1 | Type-B | |
MTPF-S-SUF-LC-8-M-2-P(B) | Standard UPC Female (no pins) | LC/UPC | 8 | 2 | Type-B | |
MTPF-S-SUF-LC-8-M-3-P(B) | Standard UPC Female (no pins) | LC/UPC | 8 | 3 | Type-B | |
MTPF-S-SUF-LC-8-M-5-P(B) | Standard UPC Female (no pins) | LC/UPC | 8 | 5 | Type-B | |
MTPF-S-SUF-LC-8-M-10-P(B) | Standard UPC Female (no pins) | LC/UPC | 8 | 10 | Type-B | |
MTPF-S-SUF-SC-8-M-1-P(B) | Standard UPC Female (no pins) | SC/UPC | 8 | 1 | Type-B | |
MTPF-S-SUF-SC-8-M-2-P(B) | Standard UPC Female (no pins) | SC/UPC | 8 | 2 | Type-B | |
MTPF-S-SUF-SC-8-M-3-P(B) | Standard UPC Female (no pins) | SC/UPC | 8 | 3 | Type-B | |
MTPF-S-SUF-SC-8-M-5-P(B) | Standard UPC Female (no pins) | SC/UPC | 8 | 5 | Type-B | |
MTPF-S-SUF-SC-8-M-10-P(B) | Standard UPC Female (no pins) | SC/UPC | 8 | 10 | Type-B | |
MTPF-S-SUF-ALC-12-M-1-P(B) | Standard UPC Female (no pins) | LC/APC | 12 | 1 | Type-B | |
MTPF-S-SUF-ALC-12-M-2-P(B) | Standard UPC Female (no pins) | LC/APC | 12 | 2 | Type-B | |
MTPF-S-SUF-ALC-12-M-3-P(B) | Standard UPC Female (no pins) | LC/APC | 12 | 3 | Type-B | |
MTPF-S-SUF-ALC-12-M-5-P(B) | Standard UPC Female (no pins) | LC/APC | 12 | 5 | Type-B | |
MTPF-S-SUF-ALC-12-M-10-P(B) | Standard UPC Female (no pins) | LC/APC | 12 | 10 | Type-B | |
MTPF-S-SUF-ASC-12-M-1-P(B) | Standard UPC Female (no pins) | SC/APC | 12 | 1 | Type-B | |
MTPF-S-SUF-ASC-12-M-2-P(B) | Standard UPC Female (no pins) | SC/APC | 12 | 2 | Type-B | |
MTPF-S-SUF-ASC-12-M-3-P(B) | Standard UPC Female (no pins) | SC/APC | 12 | 3 | Type-B | |
MTPF-S-SUF-ASC-12-M-5-P(B) | Standard UPC Female (no pins) | SC/APC | 12 | 5 | Type-B | |
MTPF-S-SUF-ASC-12-M-10-P(B) | Standard UPC Female (no pins) | SC/APC | 12 | 10 | Type-B | |
MTPF-S-SUF-LC-12-M-1-P(B) | Standard UPC Female (no pins) | LC/UPC | 12 | 1 | Type-B | |
MTPF-S-SUF-LC-12-M-2-P(B) | Standard UPC Female (no pins) | LC/UPC | 12 | 2 | Type-B | |
MTPF-S-SUF-LC-12-M-3-P(B) | Standard UPC Female (no pins) | LC/UPC | 12 | 3 | Type-B | |
MTPF-S-SUF-LC-12-M-5-P(B) | Standard UPC Female (no pins) | LC/UPC | 12 | 5 | Type-B | |
MTPF-S-SUF-LC-12-M-10-P(B) | Standard UPC Female (no pins) | LC/UPC | 12 | 10 | Type-B | |
MTPF-S-SUF-SC-12-M-1-P(B) | Standard UPC Female (no pins) | SC/UPC | 12 | 1 | Type-B | |
MTPF-S-SUF-SC-12-M-2-P(B) | Standard UPC Female (no pins) | SC/UPC | 12 | 2 | Type-B | |
MTPF-S-SUF-SC-12-M-3-P(B) | Standard UPC Female (no pins) | SC/UPC | 12 | 3 | Type-B | |
MTPF-S-SUF-SC-12-M-5-P(B) | Standard UPC Female (no pins) | SC/UPC | 12 | 5 | Type-B | |
MTPF-S-SUF-SC-12-M-10-P(B) | Standard UPC Female (no pins) | SC/UPC | 12 | 10 | Type-B | |
MTPF-S-SUF-ALC-24-M-1-P(B) | Standard UPC Female (no pins) | LC/APC | 24 | 1 | Type-B | |
MTPF-S-SUF-ALC-24-M-2-P(B) | Standard UPC Female (no pins) | LC/APC | 24 | 2 | Type-B | |
MTPF-S-SUF-ALC-24-M-3-P(B) | Standard UPC Female (no pins) | LC/APC | 24 | 3 | Type-B | |
MTPF-S-SUF-ALC-24-M-5-P(B) | Standard UPC Female (no pins) | LC/APC | 24 | 5 | Type-B | |
MTPF-S-SUF-ALC-24-M-10-P(B) | Standard UPC Female (no pins) | LC/APC | 24 | 10 | Type-B | |
MTPF-S-SUF-ASC-24-M-1-P(B) | Standard UPC Female (no pins) | SC/APC | 24 | 1 | Type-B | |
MTPF-S-SUF-ASC-24-M-2-P(B) | Standard UPC Female (no pins) | SC/APC | 24 | 2 | Type-B | |
MTPF-S-SUF-ASC-24-M-3-P(B) | Standard UPC Female (no pins) | SC/APC | 24 | 3 | Type-B | |
MTPF-S-SUF-ASC-24-M-5-P(B) | Standard UPC Female (no pins) | SC/APC | 24 | 5 | Type-B | |
MTPF-S-SUF-ASC-24-M-10-P(B) | Standard UPC Female (no pins) | SC/APC | 24 | 10 | Type-B | |
MTPF-S-SUF-LC-24-M-1-P(B) | Standard UPC Female (no pins) | LC/UPC | 24 | 1 | Type-B | |
MTPF-S-SUF-LC-24-M-2-P(B) | Standard UPC Female (no pins) | LC/UPC | 24 | 2 | Type-B | |
MTPF-S-SUF-LC-24-M-3-P(B) | Standard UPC Female (no pins) | LC/UPC | 24 | 3 | Type-B | |
MTPF-S-SUF-LC-24-M-5-P(B) | Standard UPC Female (no pins) | LC/UPC | 24 | 5 | Type-B | |
MTPF-S-SUF-LC-24-M-10-P(B) | Standard UPC Female (no pins) | LC/UPC | 24 | 10 | Type-B | |
MTPF-S-SUF-SC-24-M-1-P(B) | Standard UPC Female (no pins) | SC/UPC | 24 | 1 | Type-B | |
MTPF-S-SUF-SC-24-M-2-P(B) | Standard UPC Female (no pins) | SC/UPC | 24 | 2 | Type-B | |
MTPF-S-SUF-SC-24-M-3-P(B) | Standard UPC Female (no pins) | SC/UPC | 24 | 3 | Type-B | |
MTPF-S-SUF-SC-24-M-5-P(B) | Standard UPC Female (no pins) | SC/UPC | 24 | 5 | Type-B | |
MTPF-S-SUF-SC-24-M-10-P(B) | Standard UPC Female (no pins) | SC/UPC | 24 | 10 | Type-B |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Installers and operators benefit from reduced time and simplified installations of a structured cabling system to meet the bandwidth demands of today’s data centers. The MTP®/MPO connector — standardized on IEC 61754-7 & TIA/EIA 604-5 — supports high-speed parallel applications with data rates up to 10Gb/s and 40Gb/s and 100Gb/s Ethernet protocols via singlemode fiber. Singlemode fanout cables are available with SC/APC, SC/UPC, LC/APC, and LC/UPC.
Features
- 8, 12, 24, 36, 48, 72, 96, and 144 count fiber cable
- Attached pulling-eye to fit each particular environment
- Color coded housings available to differentiate fiber type, polish type, and connector grade
- Designed for low loss and standard loss SM applications
- Factory terminated and 100% optically tested
- High precision guide pins
- High-density
- Installer-friendly to save time and labor costs
- MTP®/MPO fanout cables available in 12 & 24 fiber MTP®/MPO connectors
- Optimal network performance
- Patented elliptical guide pin tip to minimize ferrule debris
- Quality components
Applications
Product Specifications
MTP Connector type
Standard APC Male (pins), Standard APC Female (no pins), Standard UPC Male (pins), Standard UPC Female (no pins)
Fanout connector type
LC/APC, LC/UPC, SC/APC, SC/UPC
MTP / MPO insertion loss dB
0.20
Fiber count
8, 12, 24, 48, 72, 144
MTP / MPO return loss dB
30
Total cable length (m)
1, 2, 3, 5, 10
Singlemode Connector insertion loss dB
Typical 0.15, Maximum 0.20
Polarity type
Type-A, Type-B, Type-C
Singlemode Connector return loss dB
50 UPC, 60 APC
Fiber type
Singlemode 9/125 Bend insensitive G657A2
MPO Connector Type
Standard APC Male (pins), Standard APC Female (no pins), Standard UPC Male (pins), Standard UPC Female (no pins)
Fiber cable type
Mini-round
Fiber cable jacket outer diameter (mm)
2.0
Fiber color
Yellow
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.