Multimode OM1 & OM2 Fiber Jumpers
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Connector Type | Fiber Mode | Length (m) | Cable Type | |
---|---|---|---|---|---|
MCA-DM-LC/LC-001(BI) | LC/UPC to LC/UPC | 62.5/125 OM1 | 1 | Duplex | |
MCA-DM-LC/LC-002(BI) | LC/UPC to LC/UPC | 62.5/125 OM1 | 2 | Duplex | |
MCA-DM-LC/LC-003(BI) | LC/UPC to LC/UPC | 62.5/125 OM1 | 3 | Duplex | |
MCA-DM-LC/LC-005(BI) | LC/UPC to LC/UPC | 62.5/125 OM1 | 5 | Duplex | |
MCA-DM-LC/LC-010(BI) | LC/UPC to LC/UPC | 62.5/125 OM1 | 10 | Duplex | |
MCA-DM-LC/LC-015(BI) | LC/UPC to LC/UPC | 62.5/125 OM1 | 15 | Duplex | |
MCA-DM-LC/LC-001(OM2)(BI) | LC/UPC to LC/UPC | 50/125 OM2 | 1 | Duplex | |
MCA-DM-LC/LC-002(OM2)(BI) | LC/UPC to LC/UPC | 50/125 OM2 | 2 | Duplex | |
MCA-DM-LC/LC-003(OM2)(BI) | LC/UPC to LC/UPC | 50/125 OM2 | 3 | Duplex | |
MCA-DM-LC/LC-005(OM2)(BI) | LC/UPC to LC/UPC | 50/125 OM2 | 5 | Duplex | |
MCA-DM-LC/LC-010(OM2)(BI) | LC/UPC to LC/UPC | 50/125 OM2 | 10 | Duplex | |
MCA-DM-LC/LC-015(OM2)(BI) | LC/UPC to LC/UPC | 50/125 OM2 | 15 | Duplex | |
MCA-DM-SC/SC-001(2mm)(BI) | SC/UPC to SC/UPC | 62.5/125 OM1 | 1 | Duplex | |
MCA-DM-SC/SC-002(2mm)(BI) | SC/UPC to SC/UPC | 62.5/125 OM1 | 2 | Duplex | |
MCA-DM-SC/SC-003(2mm)(BI) | SC/UPC to SC/UPC | 62.5/125 OM1 | 3 | Duplex | |
MCA-DM-SC/SC-005(2mm)(BI) | SC/UPC to SC/UPC | 62.5/125 OM1 | 5 | Duplex | |
MCA-DM-SC/SC-010(2mm)(BI) | SC/UPC to SC/UPC | 62.5/125 OM1 | 10 | Duplex | |
MCA-DM-SC/SC-015(2mm)(BI) | SC/UPC to SC/UPC | 62.5/125 OM1 | 15 | Duplex | |
MCA-DM-SC/SC-001(2mm)(OM2)(BI) | SC/UPC to SC/UPC | 50/125 OM2 | 1 | Duplex | |
MCA-DM-SC/SC-002(2mm)(OM2)(BI) | SC/UPC to SC/UPC | 50/125 OM2 | 2 | Duplex | |
MCA-DM-SC/SC-003(2mm)(OM2)(BI) | SC/UPC to SC/UPC | 50/125 OM2 | 3 | Duplex | |
MCA-DM-SC/SC-005(2mm)(OM2)(BI) | SC/UPC to SC/UPC | 50/125 OM2 | 5 | Duplex | |
MCA-DM-SC/SC-010(2mm)(OM2)(BI) | SC/UPC to SC/UPC | 50/125 OM2 | 10 | Duplex | |
MCA-DM-SC/SC-015(2mm)(OM2)(BI) | SC/UPC to SC/UPC | 50/125 OM2 | 15 | Duplex | |
MCA-DM-ST/ST-001(2mm)(BI) | ST/UPC to ST/UPC | 62.5/125 OM1 | 1 | Duplex | |
MCA-DM-ST/ST-002(2mm)(BI) | ST/UPC to ST/UPC | 62.5/125 OM1 | 2 | Duplex | |
MCA-DM-ST/ST-003(2mm)(BI) | ST/UPC to ST/UPC | 62.5/125 OM1 | 3 | Duplex | |
MCA-DM-ST/ST-005(2mm)(BI) | ST/UPC to ST/UPC | 62.5/125 OM1 | 5 | Duplex | |
MCA-DM-ST/ST-010(2mm)(BI) | ST/UPC to ST/UPC | 62.5/125 OM1 | 10 | Duplex | |
MCA-DM-ST/ST-015(2mm)(BI) | ST/UPC to ST/UPC | 62.5/125 OM1 | 15 | Duplex | |
MCA-DM-ST/ST-001(2mm)(OM2)(BI) | ST/UPC to ST/UPC | 50/125 OM2 | 1 | Duplex | |
MCA-DM-ST/ST-002(2mm)(OM2)(BI) | ST/UPC to ST/UPC | 50/125 OM2 | 2 | Duplex | |
MCA-DM-ST/ST-003(2mm)(OM2)(BI) | ST/UPC to ST/UPC | 50/125 OM2 | 3 | Duplex | |
MCA-DM-ST/ST-005(2mm)(OM2)(BI) | ST/UPC to ST/UPC | 50/125 OM2 | 5 | Duplex | |
MCA-DM-ST/ST-010(2mm)(OM2)(BI) | ST/UPC to ST/UPC | 50/125 OM2 | 10 | Duplex | |
MCA-DM-ST/ST-015(2mm)(OM2)(BI) | ST/UPC to ST/UPC | 50/125 OM2 | 15 | Duplex | |
MCA-DM-LC/SC-001(BI) | LC/UPC to SC/UPC | 62.5/125 OM1 | 1 | Duplex | |
MCA-DM-LC/SC-002(BI) | LC/UPC to SC/UPC | 62.5/125 OM1 | 2 | Duplex | |
MCA-DM-LC/SC-003(BI) | LC/UPC to SC/UPC | 62.5/125 OM1 | 3 | Duplex | |
MCA-DM-LC/SC-005(BI) | LC/UPC to SC/UPC | 62.5/125 OM1 | 5 | Duplex | |
MCA-DM-LC/SC-010(BI) | LC/UPC to SC/UPC | 62.5/125 OM1 | 10 | Duplex | |
MCA-DM-LC/SC-015(BI) | LC/UPC to SC/UPC | 62.5/125 OM1 | 15 | Duplex | |
MCA-DM-LC/SC-001(OM2)(BI) | LC/UPC to SC/UPC | 50/125 OM2 | 1 | Duplex | |
MCA-DM-LC/SC-002(OM2)(BI) | LC/UPC to SC/UPC | 50/125 OM2 | 2 | Duplex | |
MCA-DM-LC/SC-003(OM2)(BI) | LC/UPC to SC/UPC | 50/125 OM2 | 3 | Duplex | |
MCA-DM-LC/SC-005(OM2)(BI) | LC/UPC to SC/UPC | 50/125 OM2 | 5 | Duplex | |
MCA-DM-LC/SC-010(OM2)(BI) | LC/UPC to SC/UPC | 50/125 OM2 | 10 | Duplex | |
MCA-DM-LC/SC-015(OM2)(BI) | LC/UPC to SC/UPC | 50/125 OM2 | 15 | Duplex | |
MCA-DM-LC/ST-001(BI) | LC/UPC to ST/UPC | 62.5/125 OM1 | 1 | Duplex | |
MCA-DM-LC/ST-002(BI) | LC/UPC to ST/UPC | 62.5/125 OM1 | 2 | Duplex | |
MCA-DM-LC/ST-003(BI) | LC/UPC to ST/UPC | 62.5/125 OM1 | 3 | Duplex | |
MCA-DM-LC/ST-005(BI) | LC/UPC to ST/UPC | 62.5/125 OM1 | 5 | Duplex | |
MCA-DM-LC/ST-010(BI) | LC/UPC to ST/UPC | 62.5/125 OM1 | 10 | Duplex | |
MCA-DM-LC/ST-015(BI) | LC/UPC to ST/UPC | 62.5/125 OM1 | 15 | Duplex | |
MCA-DM-LC/ST-001(OM2)(BI) | LC/UPC to ST/UPC | 50/125 OM2 | 1 | Duplex | |
MCA-DM-LC/ST-002(OM2)(BI) | LC/UPC to ST/UPC | 50/125 OM2 | 2 | Duplex | |
MCA-DM-LC/ST-003(OM2)(BI) | LC/UPC to ST/UPC | 50/125 OM2 | 3 | Duplex | |
MCA-DM-LC/ST-005(OM2)(BI) | LC/UPC to ST/UPC | 50/125 OM2 | 5 | Duplex | |
MCA-DM-LC/ST-010(OM2)(BI) | LC/UPC to ST/UPC | 50/125 OM2 | 10 | Duplex | |
MCA-DM-LC/ST-015(OM2)(BI) | LC/UPC to ST/UPC | 50/125 OM2 | 15 | Duplex | |
MCA-DM-SC/ST-001(BI) | SC/UPC to ST/UPC | 62.5/125 OM1 | 1 | Duplex | |
MCA-DM-SC/ST-002(BI) | SC/UPC to ST/UPC | 62.5/125 OM1 | 2 | Duplex | |
MCA-DM-SC/ST-003(BI) | SC/UPC to ST/UPC | 62.5/125 OM1 | 3 | Duplex | |
MCA-DM-SC/ST-005(BI) | SC/UPC to ST/UPC | 62.5/125 OM1 | 5 | Duplex | |
MCA-DM-SC/ST-010(BI) | SC/UPC to ST/UPC | 62.5/125 OM1 | 10 | Duplex | |
MCA-DM-SC/ST-015(BI) | SC/UPC to ST/UPC | 62.5/125 OM1 | 15 | Duplex | |
MCA-DM-SC/ST-001(2mm)(OM2)(BI) | SC/UPC to ST/UPC | 50/125 OM2 | 1 | Duplex | |
MCA-DM-SC/ST-002(2mm)(OM2)(BI) | SC/UPC to ST/UPC | 50/125 OM2 | 2 | Duplex | |
MCA-DM-SC/ST-003(2mm)(OM2)(BI) | SC/UPC to ST/UPC | 50/125 OM2 | 3 | Duplex | |
MCA-DM-SC/ST-005(2mm)(OM2)(BI) | SC/UPC to ST/UPC | 50/125 OM2 | 5 | Duplex | |
MCA-DM-SC/ST-010(2mm)(OM2)(BI) | SC/UPC to ST/UPC | 50/125 OM2 | 10 | Duplex | |
MCA-DM-SC/ST-015(2mm)(OM2)(BI) | SC/UPC to ST/UPC | 50/125 OM2 | 15 | Duplex |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Fiber jumpers are ISO9001 manufactured and 100% optically tested to meet and exceed all industry standard requirements to assure guaranteed performance and reliability. We offer a wide selection of high-quality multimode bend insensitive G657A fiber jumper cables for Data Center / Enterprise environments.
Available with different connector style configurations, and additional standard lengths: 1, 2, 3, 4, 5, 10, and 15 meter.
Features
- Low insertion loss & PDL
- Quality manufactured & tested to all industry standards
Applications
Standards
Product Specifications
Connector Type
LC/UPC to LC/UPC, SC/UPC to SC/UPC, ST/UPC to ST/UPC, LC/UPC to SC/UPC, LC/UPC to ST/UPC, SC/UPC to ST/UPC
Fiber Mode
62.5/125 OM1, 50/125 OM2
Length (m)
1, 2, 3, 5, 10, 15
Insertion loss dB
Typical 0.10, Maximum 0.20
Cable Type
Duplex
Return loss dB
35
Fiber cable count
Duplex 2 fiber
Fiber cable jacket outer diameter (mm)
2.0 (available in 3.0mm)
Fiber cable color jacket
Orange
Related Products
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.