Optical Attenuators
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Adapter / Connector type | Attenuation value (db) | |
---|---|---|---|
MAT-P-AFC/AFC-35-01 | FC/APC | 1 | |
MAT-P-AFC/AFC-35-02 | FC/APC | 2 | |
MAT-P-AFC/AFC-35-03 | FC/APC | 3 | |
MAT-P-AFC/AFC-35-04 | FC/APC | 4 | |
MAT-P-AFC/AFC-35-05 | FC/APC | 5 | |
MAT-P-AFC/AFC-35-06 | FC/APC | 6 | |
MAT-P-AFC/AFC-35-07 | FC/APC | 7 | |
MAT-P-AFC/AFC-35-08 | FC/APC | 8 | |
MAT-P-AFC/AFC-35-09 | FC/APC | 9 | |
MAT-P-AFC/AFC-35-10 | FC/APC | 10 | |
MAT-P-AFC/AFC-35-11 | FC/APC | 11 | |
MAT-P-AFC/AFC-35-12 | FC/APC | 12 | |
MAT-P-AFC/AFC-35-13 | FC/APC | 13 | |
MAT-P-AFC/AFC-35-14 | FC/APC | 14 | |
MAT-P-AFC/AFC-35-15 | FC/APC | 15 | |
MAT-P-AFC/AFC-35-16 | FC/APC | 16 | |
MAT-P-AFC/AFC-35-17 | FC/APC | 17 | |
MAT-P-AFC/AFC-35-18 | FC/APC | 18 | |
MAT-P-AFC/AFC-35-19 | FC/APC | 19 | |
MAT-P-AFC/AFC-35-20 | FC/APC | 20 | |
MAT-P-AFC/AFC-35-21 | FC/APC | 21 | |
MAT-P-AFC/AFC-35-22 | FC/APC | 22 | |
MAT-P-AFC/AFC-35-23 | FC/APC | 23 | |
MAT-P-AFC/AFC-35-24 | FC/APC | 24 | |
MAT-P-AFC/AFC-35-25 | FC/APC | 25 | |
MAT-P-FCU/FCU-35-01 | FC/UPC | 1 | |
MAT-P-FCU/FCU-35-02 | FC/UPC | 2 | |
MAT-P-FCU/FCU-35-03 | FC/UPC | 3 | |
MAT-P-FCU/FCU-35-04 | FC/UPC | 4 | |
MAT-P-FCU/FCU-35-05 | FC/UPC | 5 | |
MAT-P-FCU/FCU-35-06 | FC/UPC | 6 | |
MAT-P-FCU/FCU-35-07 | FC/UPC | 7 | |
MAT-P-FCU/FCU-35-08 | FC/UPC | 8 | |
MAT-P-FCU/FCU-35-09 | FC/UPC | 9 | |
MAT-P-FCU/FCU-35-10 | FC/UPC | 10 | |
MAT-P-FCU/FCU-35-11 | FC/UPC | 11 | |
MAT-P-FCU/FCU-35-12 | FC/UPC | 12 | |
MAT-P-FCU/FCU-35-13 | FC/UPC | 13 | |
MAT-P-FCU/FCU-35-14 | FC/UPC | 14 | |
MAT-P-FCU/FCU-35-15 | FC/UPC | 15 | |
MAT-P-FCU/FCU-35-16 | FC/UPC | 16 | |
MAT-P-FCU/FCU-35-17 | FC/UPC | 17 | |
MAT-P-FCU/FCU-35-18 | FC/UPC | 18 | |
MAT-P-FCU/FCU-35-19 | FC/UPC | 19 | |
MAT-P-FCU/FCU-35-20 | FC/UPC | 20 | |
MAT-P-FCU/FCU-35-21 | FC/UPC | 21 | |
MAT-P-FCU/FCU-35-22 | FC/UPC | 22 | |
MAT-P-FCU/FCU-35-23 | FC/UPC | 23 | |
MAT-P-FCU/FCU-35-24 | FC/UPC | 24 | |
MAT-P-FCU/FCU-35-25 | FC/UPC | 25 | |
MAT-P-ALC/ALC-35-01 | LC/APC | 1 | |
MAT-P-ALC/ALC-35-02 | LC/APC | 2 | |
MAT-P-ALC/ALC-35-03 | LC/APC | 3 | |
MAT-P-ALC/ALC-35-04 | LC/APC | 4 | |
MAT-P-ALC/ALC-35-05 | LC/APC | 5 | |
MAT-P-ALC/ALC-35-06 | LC/APC | 6 | |
MAT-P-ALC/ALC-35-07 | LC/APC | 7 | |
MAT-P-ALC/ALC-35-08 | LC/APC | 8 | |
MAT-P-ALC/ALC-35-09 | LC/APC | 9 | |
MAT-P-ALC/ALC-35-10 | LC/APC | 10 | |
MAT-P-ALC/ALC-35-11 | LC/APC | 11 | |
MAT-P-ALC/ALC-35-12 | LC/APC | 12 | |
MAT-P-ALC/ALC-35-13 | LC/APC | 13 | |
MAT-P-ALC/ALC-35-14 | LC/APC | 14 | |
MAT-P-ALC/ALC-35-15 | LC/APC | 15 | |
MAT-P-ALC/ALC-35-16 | LC/APC | 16 | |
MAT-P-ALC/ALC-35-17 | LC/APC | 17 | |
MAT-P-ALC/ALC-35-18 | LC/APC | 18 | |
MAT-P-ALC/ALC-35-19 | LC/APC | 19 | |
MAT-P-ALC/ALC-35-20 | LC/APC | 20 | |
MAT-P-ALC/ALC-35-21 | LC/APC | 21 | |
MAT-P-ALC/ALC-35-22 | LC/APC | 22 | |
MAT-P-ALC/ALC-35-23 | LC/APC | 23 | |
MAT-P-ALC/ALC-35-24 | LC/APC | 24 | |
MAT-P-ALC/ALC-35-25 | LC/APC | 25 | |
MAT-P-LCU/LCU-35-01 | LC/UPC | 1 | |
MAT-P-LCU/LCU-35-02 | LC/UPC | 2 | |
MAT-P-LCU/LCU-35-03 | LC/UPC | 3 | |
MAT-P-LCU/LCU-35-04 | LC/UPC | 4 | |
MAT-P-LCU/LCU-35-05 | LC/UPC | 5 | |
MAT-P-LCU/LCU-35-06 | LC/UPC | 6 | |
MAT-P-LCU/LCU-35-07 | LC/UPC | 7 | |
MAT-P-LCU/LCU-35-08 | LC/UPC | 8 | |
MAT-P-LCU/LCU-35-09 | LC/UPC | 9 | |
MAT-P-LCU/LCU-35-10 | LC/UPC | 10 | |
MAT-P-LCU/LCU-35-11 | LC/UPC | 11 | |
MAT-P-LCU/LCU-35-12 | LC/UPC | 12 | |
MAT-P-LCU/LCU-35-13 | LC/UPC | 13 | |
MAT-P-LCU/LCU-35-14 | LC/UPC | 14 | |
MAT-P-LCU/LCU-35-15 | LC/UPC | 15 | |
MAT-P-LCU/LCU-35-16 | LC/UPC | 16 | |
MAT-P-LCU/LCU-35-17 | LC/UPC | 17 | |
MAT-P-LCU/LCU-35-18 | LC/UPC | 18 | |
MAT-P-LCU/LCU-35-19 | LC/UPC | 19 | |
MAT-P-LCU/LCU-35-20 | LC/UPC | 20 | |
MAT-P-LCU/LCU-35-21 | LC/UPC | 21 | |
MAT-P-LCU/LCU-35-22 | LC/UPC | 22 | |
MAT-P-LCU/LCU-35-23 | LC/UPC | 23 | |
MAT-P-LCU/LCU-35-24 | LC/UPC | 24 | |
MAT-P-LCU/LCU-35-25 | LC/UPC | 25 | |
MAT-P-ASC/ASC-35-01 | SC/APC | 1 | |
MAT-P-ASC/ASC-35-02 | SC/APC | 2 | |
MAT-P-ASC/ASC-35-03 | SC/APC | 3 | |
MAT-P-ASC/ASC-35-04 | SC/APC | 4 | |
MAT-P-ASC/ASC-35-05 | SC/APC | 5 | |
MAT-P-ASC/ASC-35-06 | SC/APC | 6 | |
MAT-P-ASC/ASC-35-07 | SC/APC | 7 | |
MAT-P-ASC/ASC-35-08 | SC/APC | 8 | |
MAT-P-ASC/ASC-35-09 | SC/APC | 9 | |
MAT-P-ASC/ASC-35-10 | SC/APC | 10 | |
MAT-P-ASC/ASC-35-11 | SC/APC | 11 | |
MAT-P-ASC/ASC-35-12 | SC/APC | 12 | |
MAT-P-ASC/ASC-35-13 | SC/APC | 13 | |
MAT-P-ASC/ASC-35-14 | SC/APC | 14 | |
MAT-P-ASC/ASC-35-15 | SC/APC | 15 | |
MAT-P-ASC/ASC-35-16 | SC/APC | 16 | |
MAT-P-ASC/ASC-35-17 | SC/APC | 17 | |
MAT-P-ASC/ASC-35-18 | SC/APC | 18 | |
MAT-P-ASC/ASC-35-19 | SC/APC | 19 | |
MAT-P-ASC/ASC-35-20 | SC/APC | 20 | |
MAT-P-ASC/ASC-35-21 | SC/APC | 21 | |
MAT-P-ASC/ASC-35-22 | SC/APC | 22 | |
MAT-P-ASC/ASC-35-23 | SC/APC | 23 | |
MAT-P-ASC/ASC-35-24 | SC/APC | 24 | |
MAT-P-ASC/ASC-35-25 | SC/APC | 25 | |
MAT-P-SCU/SCU-35-01 | SC/UPC | 1 | |
MAT-P-SCU/SCU-35-02 | SC/UPC | 2 | |
MAT-P-SCU/SCU-35-03 | SC/UPC | 3 | |
MAT-P-SCU/SCU-35-04 | SC/UPC | 4 | |
MAT-P-SCU/SCU-35-05 | SC/UPC | 5 | |
MAT-P-SCU/SCU-35-06 | SC/UPC | 6 | |
MAT-P-SCU/SCU-35-07 | SC/UPC | 7 | |
MAT-P-SCU/SCU-35-08 | SC/UPC | 8 | |
MAT-P-SCU/SCU-35-09 | SC/UPC | 9 | |
MAT-P-SCU/SCU-35-10 | SC/UPC | 10 | |
MAT-P-SCU/SCU-35-11 | SC/UPC | 11 | |
MAT-P-SCU/SCU-35-12 | SC/UPC | 12 | |
MAT-P-SCU/SCU-35-13 | SC/UPC | 13 | |
MAT-P-SCU/SCU-35-14 | SC/UPC | 14 | |
MAT-P-SCU/SCU-35-15 | SC/UPC | 15 | |
MAT-P-SCU/SCU-35-16 | SC/UPC | 16 | |
MAT-P-SCU/SCU-35-17 | SC/UPC | 17 | |
MAT-P-SCU/SCU-35-18 | SC/UPC | 18 | |
MAT-P-SCU/SCU-35-19 | SC/UPC | 19 | |
MAT-P-SCU/SCU-35-20 | SC/UPC | 20 | |
MAT-P-SCU/SCU-35-21 | SC/UPC | 21 | |
MAT-P-SCU/SCU-35-22 | SC/UPC | 22 | |
MAT-P-SCU/SCU-35-23 | SC/UPC | 23 | |
MAT-P-SCU/SCU-35-24 | SC/UPC | 24 | |
MAT-P-SCU/SCU-35-25 | SC/UPC | 25 | |
MAT-P-STU/STU-35-01 | ST/UPC | 1 | |
MAT-P-STU/STU-35-02 | ST/UPC | 2 | |
MAT-P-STU/STU-35-03 | ST/UPC | 3 | |
MAT-P-STU/STU-35-04 | ST/UPC | 4 | |
MAT-P-STU/STU-35-05 | ST/UPC | 5 | |
MAT-P-STU/STU-35-06 | ST/UPC | 6 | |
MAT-P-STU/STU-35-07 | ST/UPC | 7 | |
MAT-P-STU/STU-35-08 | ST/UPC | 8 | |
MAT-P-STU/STU-35-09 | ST/UPC | 9 | |
MAT-P-STU/STU-35-10 | ST/UPC | 10 | |
MAT-P-STU/STU-35-11 | ST/UPC | 11 | |
MAT-P-STU/STU-35-12 | ST/UPC | 12 | |
MAT-P-STU/STU-35-13 | ST/UPC | 13 | |
MAT-P-STU/STU-35-14 | ST/UPC | 14 | |
MAT-P-STU/STU-35-15 | ST/UPC | 15 | |
MAT-P-STU/STU-35-16 | ST/UPC | 16 | |
MAT-P-STU/STU-35-17 | ST/UPC | 17 | |
MAT-P-STU/STU-35-18 | ST/UPC | 18 | |
MAT-P-STU/STU-35-19 | ST/UPC | 19 | |
MAT-P-STU/STU-35-20 | ST/UPC | 20 | |
MAT-P-STU/STU-35-21 | ST/UPC | 21 | |
MAT-P-STU/STU-35-22 | ST/UPC | 22 | |
MAT-P-STU/STU-35-23 | ST/UPC | 23 | |
MAT-P-STU/STU-35-24 | ST/UPC | 24 | |
MAT-P-STU/STU-35-25 | ST/UPC | 25 |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
We offer a line of Build-out / In-Line (Male to Female) optical attenuators used to reduce the amount of power signal in Telecom, CATV, and Data Center / Enterprise networks. Attenuators support 1310 &1550nm wavelengths and are available in 1dB increment levels from 1 to 25dB attenuation values.
Features
- 1 to 25dB fixed attenuation levels
- Excellent environmental & mechanical stability
- Industry standard connector interface
- Low insertion loss & PDL
Applications
Standards
Product Specifications
Operating wavelength range (nm)
1260 ~ 1625
Adapter / Connector type
FC/APC, FC/UPC, LC/APC, LC/UPC, SC/APC, SC/UPC, ST/UPC
Attenuation value (db)
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Center wavelength (nm)
1310 / 1550
UPC Return loss (dB):
≥ 50
APC Return loss (dB):
≥ 60
PDL (dB)
≤ 0.1
Operating temperature (°C)
-40 to +85
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.