LGX® Module Optical Splitter
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Port Configuration | Adapter Type | |
---|---|---|---|
M-TD-P-01X02-60-M-LCU/LCU | 01x02 | LC/UPC | |
M-TD-P-01X02/2-60-M-LCU/LCU | 01x02/2 | LC/UPC | |
M-TD-P-01X02/2-60-M-ALC/ALC | 01x02/2 | LC/APC | |
M-TD-P-01X16-60-M-ASC/ASC | 01x16 | SC/APC | |
M-TD-P-01X24-60-M-ASC/ASC | 01x24 | SC/APC | |
M-TD-P-01X32-60-M-ASC/ASC(3S) | 01x32 | SC/APC | |
M-TD-P-01X32-60-M-ASC/ASC | 01x32 | SC/APC | |
M-TD-P-01X64-60-M-ASC/ASC | 01x64 | SC/APC | |
M-TD-P-01X02/2-60-M-SCU/SCU | 01x02/2 | SC/UPC | |
M-TD-P-01X03-60-M-SCU/SCU | 01x03 | SC/UPC | |
M-TD-P-01X04-60-M-SCU/SCU | 01x04 | SC/UPC | |
M-TD-P-01X08-60-M-SCU/SCU | 01x08 | SC/UPC | |
M-TD-P-01X12-60-M-SCU/SCU | 01x12 | SC/UPC | |
M-TD-P-01X16-60-M-SCU/SCU | 01x16 | SC/UPC | |
M-TD-P-01X24-60-M-SCU/SCU | 01x24 | SC/UPC | |
M-TD-P-01X32-60-M-SCU/SCU(3S) | 01x32 | SC/UPC | |
M-TD-P-01X64-60-M-SCU/SCU | 01x64 | SC/UPC | |
M-TD-P-01X03-60-M-ALC/ALC | 01x03 | LC/APC | |
M-TD-P-01X04-60-M-ALC/ALC | 01x04 | LC/APC | |
M-TD-P-01X08-60-M-ALC/ALC | 01x08 | LC/APC | |
M-TD-P-01X12-60-M-ALC/ALC | 01x12 | LC/APC | |
M-TD-P-01X16-60-M-ALC/ALC | 01x16 | LC/APC | |
M-TD-P-01X24-60-M-ALC/ALC | 01x24 | LC/APC | |
M-TD-P-01X32-60-M-ALC/ALC(2S) | 01x32 | LC/APC | |
M-TD-P-01X64-60-M-ALC/ALC(4S) | 01x64 | LC/APC | |
M-TD-P-01X03-60-M-LCU/LCU | 01x03 | LC/UPC | |
M-TD-P-01X04-60-M-LCU/LCU | 01x04 | LC/UPC | |
M-TD-P-01X08-60-M-LCU/LCU | 01x08 | LC/UPC | |
M-TD-P-01X12-60-M-LCU/LCU | 01x12 | LC/UPC | |
M-TD-P-01X16-60-M-LCU/LCU | 01x16 | LC/UPC | |
M-TD-P-01X24-60-M-LCU/CLU | 01x24 | LC/UPC | |
M-TD-P-01X32-60-M-LCU/LCU(2S) | 01x32 | LC/UPC | |
M-TD-P-01X64-60-M-LCU/LCU(4S) | 01x64 | LC/UPC | |
M-TD-P-01X02-60-M-ASC/ASC | 01x02 | SC/APC | |
M-TD-P-01X02/2-60-M-ASC/ASC | 01x02/2 | SC/APC | |
M-TD-P-01X03-60-M-ASC/ASC | 01x03 | SC/APC | |
M-TD-P-01X04-60-M-ASC/ASC | 01x04 | SC/APC | |
M-TD-P-01X08-60-M-ASC/ASC | 01x08 | SC/APC | |
M-TD-P-01X12-60-M-ASC/ASC | 01x12 | SC/APC | |
M-TD-P-01X32-60-M-SCU/SCU | 01x32 | SC/UPC | |
M-TD-P-01X02-60-M-ALC/ALC | 01x02 | LC/APC |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Designed for Central Office (CO) and Outside Plant (OSP) applications these splitters provide superior optical performance, network reliability/stability, and future support of next generation NG-PON2 technologies. We offer a wide range of standard and custom configurations for a variety of PON environments.
Features
- Excellent environmental & mechanical stability
- High return loss & port-to-port uniformity
- Low insertion loss & PDL
- Premium grade components & connectivity
- Robust housing
- Wide operating temperature -40 to +85 °C
- Wide operating wavelength 1260 ~ 1650nm
Applications
Product Documents
Product Specifications
Operating wavelength range (nm)
1260 ~ 1650
Port Configuration
01x02, 01x02/2, 01x03, 01x04, 01x06, 01x08, 01x12, 01x16, 01x24, 01x32, 01x64
Adapter Type
LC/APC, LC/UPC, SC/APC, SC/UPC
Insertion Loss - typical (dB)
3.6 (1x2), 6.0 (1x3), 7.0 (1x4), 9.2 (1x6), 10.3 (1x8), 12.2 (1x12), 13.6 (1x16), 15.8 (1x24), 16.6 (1x32), 20.1 (1x64)
Fiber Mode Type
Singlemode G657A
Uniformity - max. (dB)
0.5 (1x2), 0.6 (1x3), 0.8 (1x4, 1x6, 1x8), 1.20 (1x12), 1.40 (1x16), 1.50 (1x24), 15.0 (1x32), 2.00 (1x64)
Housing type
LGX® Module
PDL - max. (dB)
0.2 (1x2), 0.3 (1x3, 1x4, 1x6, 1x8, 1x12, 1x16, 1x32), 0.5 (1x64)
Return Loss (dB)
≥ 50
Directivity (dB)
≥ 55
Operating/Storage temperature range (°C)
-40° to +85°
Maximum power handling (mW)
500
Fiber type
Singlemode G657A1 bend insensitive
LGX® Module housing dimensions (mm)
1 slot wide: 129h x 125d x 28w, 2 slot wide: 129h x 125d x 56w, 3 slot wide: 29h x 125d x 56w, 4 slot wide: 129h x 125d x 112w, 6 slot wide: 129h x 125d x 168w
Related Products
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.