Rack-Mount Optical Splitter
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Port Configuration | Adapter Type | |
---|---|---|---|
M-TD-P-01X08-60-R-ALC/ALC | 01x08 | LC/APC | |
M-TD-P-01X12-60-R-ALC/ALC | 01x12 | LC/APC | |
M-TD-P-01X16-60-R-ALC/ALC | 01x16 | LC/APC | |
M-TD-P-01X24-60-R-ALC/ALC | 01x24 | LC/APC | |
M-TD-P-01X32-60-R-ALC/ALC | 01x32 | LC/APC | |
M-TD-P-01X64-60-R-ALC/ALC | 01x64 | LC/APC | |
M-TD-P-01X08-60-R-LCU/LCU | 01x08 | LC/UPC | |
M-TD-P-01X12-60-R-LCU/LCU | 01x12 | LC/UPC | |
M-TD-P-01X16-60-R-LCU/LCU | 01x16 | LC/UPC | |
M-TD-P-01X24-60-R-LCU/CLU | 01x24 | LC/UPC | |
M-TD-P-01X32-60-R-LCU/LCU | 01x32 | LC/UPC | |
M-TD-P-01X08-60-R-ASC/ASC | 01x08 | SC/APC | |
M-TD-P-01X12-60-R-ASC/ASC | 01x12 | SC/APC | |
M-TD-P-01X16-60-R-ASC/ASC | 01x16 | SC/APC | |
M-TD-P-01X24-60-R-ASC/ASC | 01x24 | SC/APC | |
M-TD-P-01X32-60-R-ASC/ASC | 01x32 | SC/APC | |
M-TD-P-01X64-60-R-ASC/ASC | 01x64 | SC/APC | |
M-TD-P-01X08-60-R-SCU/SCU | 01x08 | SC/UPC | |
M-TD-P-01X12-60-R-SCU/SCU | 01x12 | SC/UPC | |
M-TD-P-01X16-60-R-SCU/SCU | 01x16 | SC/UPC | |
M-TD-P-01X24-60-R-SCU/SCU | 01x24 | SC/UPC | |
M-TD-P-01X32-60-R-SCU/SCU | 01x32 | SC/UPC | |
M-TD-P-01X64-60-R-SCU/SCU | 01x64 | SC/UPC |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Designed for Central Office (CO) and Outside Plant (OSP) applications they provide superior optical performance, network reliability/stability, and future support of next generation NG-PON2 technologies. Offered in a wide range of standard and custom configurations for a variety of PON environments.
Features
- Excellent environmental & mechanical stability
- High return loss & port-to-port uniformity
- Low insertion loss & PDL
- Premium grade components & connectivity
- Robust housing
- Wide operating temperature -40 to +85 °C
- Wide operating wavelength 1260 ~ 1650nm
Applications
Product Documents
Product Specifications
Operating wavelength range (nm)
1260 ~ 1650
Port Configuration
01x08, 01x12, 01x16, 01x24, 01x32, 01x64
Adapter Type
LC/APC, LC/UPC, SC/APC, SC/UPC
Insertion Loss - typical (dB)
10.3 (1x8), 12.2 (1x12), 13.6 (1x16), 15.8 (1x24), 16.6 (1x32), 20.1 (1x64)
Fiber Mode Type
Singlemode G657A
Uniformity - max. (dB)
0.8 (1x8), 1.20 (1x12), 1.40 (1x16), 1.50 (1x24), 15.0 (1x32), 2.00 (1x64)
PDL - max. (dB)
0.3 (1x8, 1x12, 1x16, 1x24, 1x32), 0.5 (1x64)
Return Loss (dB)
≥ 50
Directivity (dB)
≥ 55
Operating/Storage temperature range (°C)
-40° to +85°
Maximum power handling (mW)
500
Fiber type
Singlemode G657A1 bend insensitive
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.