WDM 1310/1490/1550 Filter
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Adapter / Connector type | Housing type | Number of WDMs in housing | Steel Mini Tube only available with 1 WDM | Fiber Length for Steel Mini Tube Only | Fiber Diameter Size for Steel Mini Tube Only | |
---|---|---|---|---|---|---|
MFT-C-20-SCU/SCU-1(2mm)(3) | SC/UPC | Ruggedized Cassette | 3 | N/A | N/A | |
MFT-90-AFC/AFC-0.5 | FC/APC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-90-ALC/ALC-1 | LC/APC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-90-AFC/AFC-1 | FC/APC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-90-ALC/ALC-1.5 | LC/APC | Steel Mini Tube | 1 | 1.5meter | 900um | |
MFT-90-AFC/AFC-1.5 | FC/APC | Steel Mini Tube | 1 | 1.5meter | 900um | |
MFT-90-ALC/ALC-2 | LC/APC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-90-AFC/AFC-2 | FC/APC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-90-LCU/LCU-0.5 | LC/UPC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-90-FCU/FCU-0.5 | FC/UPC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-90-LCU/LCU-1 | LC/UPC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-90-FCU/FCU-1 | FC/UPC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-90-LCU/LCU-1.5 | LC/UPC | Steel Mini Tube | 1 | 1.5meter | 900um | |
MFT-90-FCU/FCU-1.5 | FC/UPC | Steel Mini Tube | 1 | 1.5meter | 900um | |
MFT-90-LCU/LCU-2 | LC/UPC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-90-FCU/FCU-2 | FC/UPC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-90-ASC/ASC-0.5 | SC/APC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-90-ALC/ALC-0.5 | LC/APC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-90-ASC/ASC-1 | SC/APC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-90-ASC/ASC-1.5 | SC/APC | Steel Mini Tube | 1 | 1.5meter | 900um | |
MFT-90-ASC/ASC-2 | SC/APC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-90-SCU/SCU-0.5 | SC/UPC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-90-SCU/SCU-1 | SC/UPC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-90-SCU/SCU-1.5 | SC/UPC | Steel Mini Tube | 1 | 1.5meter | 900um | |
MFT-90-SCU/SCU-2 | SC/UPC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-25-AFC/AFC-0.5 | FC/APC | Steel Mini Tube | 1 | 0.5mtr | 250um | |
MFT-25-AFC/AFC-1 | FC/APC | Steel Mini Tube | 1 | 1mtr | 250um | |
MFT-25-AFC/AFC-1.5 | FC/APC | Steel Mini Tube | 1 | 1.5meter | 250um | |
MFT-25-AFC/AFC-2 | FC/APC | Steel Mini Tube | 1 | 2mtr | 250um | |
MFT-25-FCU/FCU-0.5 | FC/UPC | Steel Mini Tube | 1 | 0.5mtr | 250um | |
MFT-25-FCU/FCU-1 | FC/UPC | Steel Mini Tube | 1 | 1mtr | 250um | |
MFT-25-FCU/FCU-1.5 | FC/UPC | Steel Mini Tube | 1 | 1.5meter | 250um | |
MFT-25-FCU/FCU-2 | FC/UPC | Steel Mini Tube | 1 | 2mtr | 250um | |
MFT-25-ALC/ALC-0.5 | LC/APC | Steel Mini Tube | 1 | 0.5mtr | 250um | |
MFT-25-ALC/ALC-1 | LC/APC | Steel Mini Tube | 1 | 1mtr | 250um | |
MFT-25-ALC/ALC-1.5 | LC/APC | Steel Mini Tube | 1 | 1.5meter | 250um | |
MFT-25-ALC/ALC-2 | LC/APC | Steel Mini Tube | 1 | 2mtr | 250um | |
MFT-25-LCU/LCU-0.5 | LC/UPC | Steel Mini Tube | 1 | 0.5mtr | 250um | |
MFT-25-LCU/LCU-1 | LC/UPC | Steel Mini Tube | 1 | 1mtr | 250um | |
MFT-25-LCU/LCU-1.5 | LC/UPC | Steel Mini Tube | 1 | 1.5meter | 250um | |
MFT-25-LCU/LCU-2 | LC/UPC | Steel Mini Tube | 1 | 2mtr | 250um | |
MFT-25-ASC/ASC-0.5 | SC/APC | Steel Mini Tube | 1 | 0.5mtr | 250um | |
MFT-25-ASC/ASC-1 | SC/APC | Steel Mini Tube | 1 | 1mtr | 250um | |
MFT-25-ASC/ASC-1.5 | SC/APC | Steel Mini Tube | 1 | 1.5meter | 250um | |
MFT-25-ASC/ASC-2 | SC/APC | Steel Mini Tube | 1 | 2mtr | 250um | |
MFT-25-SCU/SCU-0.5 | SC/UPC | Steel Mini Tube | 1 | 0.5mtr | 250um | |
MFT-25-SCU/SCU-1 | SC/UPC | Steel Mini Tube | 1 | 1mtr | 250um | |
MFT-25-SCU/SCU-1.5 | SC/UPC | Steel Mini Tube | 1 | 1.5meter | 250um | |
MFT-25-SCU/SCU-2 | SC/UPC | Steel Mini Tube | 1 | 2mtr | 250um | |
MFT-R-00-AFC/AFC | FC/APC | Rack-mount 1RU | 1 | N/A | N/A | |
MFT-R-00-AFC/AFC(2) | FC/APC | Rack-mount 1RU | 2 | N/A | N/A | |
MFT-R-00-AFC/AFC(3) | FC/APC | Rack-mount 1RU | 3 | N/A | N/A | |
MFT-R-00-FCU/FCU | FC/UPC | Rack-mount 1RU | 1 | N/A | N/A | |
MFT-R-00-FCU/FCU(2) | FC/UPC | Rack-mount 1RU | 2 | N/A | N/A | |
MFT-R-00-FCU/FCU(3) | FC/UPC | Rack-mount 1RU | 3 | N/A | N/A | |
MFT-R-00-ALC/ALC | LC/APC | Rack-mount 1RU | 1 | N/A | N/A | |
MFT-R-00-ALC/ALC(2) | LC/APC | Rack-mount 1RU | 2 | N/A | N/A | |
MFT-R-00-ALC/ALC(3) | LC/APC | Rack-mount 1RU | 3 | N/A | N/A | |
MFT-R-00-LCU/LCU | LC/UPC | Rack-mount 1RU | 1 | N/A | N/A | |
MFT-R-00-LCU/LCU(2) | LC/UPC | Rack-mount 1RU | 2 | N/A | N/A | |
MFT-R-00-LCU/LCU(3) | LC/UPC | Rack-mount 1RU | 3 | N/A | N/A | |
MFT-R-00-ASC/ASC | SC/APC | Rack-mount 1RU | 1 | N/A | N/A | |
MFT-R-00-ASC/ASC(2) | SC/APC | Rack-mount 1RU | 2 | N/A | N/A | |
MFT-R-00-ASC/ASC(3) | SC/APC | Rack-mount 1RU | 3 | N/A | N/A | |
MFT-C-20-FCU/FCU-1(2mm)(3) | FC/UPC | Ruggedized Cassette | 3 | N/A | N/A | |
MFT-C-20-FCU/FCU-1(2mm)(2) | FC/UPC | Ruggedized Cassette | 2 | N/A | N/A | |
MFT-C-20-AFC/AFC-1(2mm) | FC/APC | Ruggedized Cassette | 1 | N/A | N/A | |
MFT-M-00-AFC/AFC | FC/APC | LGX | 1 | N/A | N/A | |
MFT-C-20-AFC/AFC-1(2mm)(2) | FC/APC | Ruggedized Cassette | 2 | N/A | N/A | |
MFT-M-00-AFC/AFC(2) | FC/APC | LGX | 2 | N/A | N/A | |
MFT-C-20-AFC/AFC-1(2mm)(3) | FC/APC | Ruggedized Cassette | 3 | N/A | N/A | |
MFT-M-00-AFC/AFC(3) | FC/APC | LGX | 3 | N/A | N/A | |
MFT-C-20-FCU/FCU-1(2mm) | FC/UPC | Ruggedized Cassette | 1 | N/A | N/A | |
MFT-M-00-FCU/FCU | FC/UPC | LGX | 1 | N/A | N/A | |
MFT-M-00-FCU/FCU(2) | FC/UPC | LGX | 2 | N/A | N/A | |
MFT-M-00-FCU/FCU(3) | FC/UPC | LGX | 3 | N/A | N/A | |
MFT-M-00-ALC/ALC | LC/APC | LGX | 1 | N/A | N/A | |
MFT-M-00-ALC/ALC(2) | LC/APC | LGX | 2 | N/A | N/A | |
MFT-M-00-ALC/ALC(3) | LC/APC | LGX | 3 | N/A | N/A | |
MFT-M-00-LCU/LCU(3) | LC/UPC | LGX | 3 | N/A | N/A | |
MFT-C-20-LCU/LCU-1(2mm) | LC/UPC | Ruggedized Cassette | 1 | N/A | N/A | |
MFT-C-20-LCU/LCU-1(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | N/A | N/A | |
MFT-C-20-LCU/LCU-1(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | N/A | N/A | |
MFT-C-20-ASC/ASC-1(2mm) | SC/APC | Ruggedized Cassette | 1 | N/A | N/A | |
MFT-C-20-ASC/ASC-1(2mm)(2) | SC/APC | Ruggedized Cassette | 2 | N/A | N/A | |
MFT-C-20-ASC/ASC-1(2mm)(3) | SC/APC | Ruggedized Cassette | 3 | N/A | N/A | |
MFT-C-20-SCU/SCU-1(2mm) | SC/UPC | Ruggedized Cassette | 1 | N/A | N/A | |
MFT-C-20-SCU/SCU-1(2mm)(2) | SC/UPC | Ruggedized Cassette | 2 | N/A | N/A | |
MFT-C-20-ALC/ALC-1(2mm) | LC/APC | Ruggedized Cassette | 1 | N/A | N/A | |
MFT-C-20-ALC/ALC-1(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | N/A | N/A | |
MFT-C-20-ALC/ALC-1(2mm)(3) | LC/APC | Ruggedized Cassette | 3 | N/A | N/A | |
MFT-M-00-ASC/ASC | SC/APC | LGX | 1 | N/A | N/A | |
MFT-M-00-ASC/ASC(2) | SC/APC | LGX | 2 | N/A | N/A | |
MFT-M-00-SCU/SCU | SC/UPC | LGX | 1 | N/A | N/A | |
MFT-M-00-LCU/LCU | LC/UPC | LGX | 1 | N/A | N/A | |
MFT-M-00-LCU/LCU(2) | LC/UPC | LGX | 2 | N/A | N/A | |
MFT-M-00-SCU/SCU(2) | SC/UPC | LGX | 2 | N/A | N/A |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Supports voice, data, and video services. The WDM passive components, based on thin film filter technology, combine all network services/signals over a single fiber. Low insertion loss and high isolation between channels ensures reliable network performance.
WDMs are offered in our standard LGX® single wide module including up to (3) WDMs in (1) LGX® single wide module for high-density use. WDMs can also be ordered in ruggedized cassette, rack-mount 1RU, and steel mini tube type housings with standard and custom configurations upon request.
Features
- Excellent environmental & mechanical stability
- High isolation
- Low insertion loss & PDL
- Premium grade components & connectivity
Applications
Standards
Product Documents
Product Specifications
WM1 Type
1310 / 1490 / 1550 / 1610
Adapter / Connector type
FC/APC, FC/UPC, LC/APC, LC/UPC, SC/APC, SC/UPC
Housing type
LGX, Ruggedized Cassette, Rack-mount 1RU, Steel Mini Tube
Number of WDMs in housing | Steel Mini Tube only available with 1 WDM
1, 2, 3
Fiber Length for Steel Mini Tube Only
0.5mtr, 1mtr, 1.5meter, 2mtr, N/A
Fiber Diameter Size for Steel Mini Tube Only
250um, 900um, N/A
Insertion loss dB
1.5: 1310/1490nm, 1.8: 1550nm
Isolation dB
≥15@1550 ~ 1560: 1310/1490nm, ≥30@1310 + 1490: 1550nm
Wavelength thermal stability nm/°C max.
≤ 0.002
Return loss dB minimum
≥ 50
Directivity dB minimum
≥ 50
PDL dB maximum
≤ 0.15
PMD ps maximum
≤ 0.15
Power handling mW minimum
≤ 300
Operating / Storage Temp. °C
-40 to +85
Fiber type
Singlemode Bend insensitive G657A
Operating wavelength nm
1260 ~ 1360: 1310 band, 1480 ~ 1500: 1490 band, 1550 ~ 1560: 1550 band
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.