WDM 1310/1550 Filter
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Adapter / Connector type | Housing type | Number of WDMs in housing | Steel Mini Tube only available with 1 WDM | Fiber Length for Steel Mini Tube Only | Fiber Diameter Size for Steel Mini Tube Only | |
---|---|---|---|---|---|---|
MFT-M/35-00-ALC/ALC(2) | LC/APC | LGX | 2 | N/A | N/A | |
MFT-T/35-25-PL/PL-2 | Pigtail | Steel Mini Tube | 1 | 2mtr | 250um | |
MFT-M/35-00-ALC/ALC | LC/APC | LGX | 1 | N/A | N/A | |
MFT-M/35-00-LCU/LCU(2) | LC/UPC | LGX | 2 | N/A | N/A | |
MFT-M/35-00-LCU/LCU | LC/UPC | LGX | 1 | N/A | N/A | |
MFT-M/35-00-ASC/ASC(2) | SC/APC | LGX | 2 | N/A | N/A | |
MFT-M/35-00-ASC/ASC | SC/APC | LGX | 1 | N/A | N/A | |
MFT-M/35-00-SCU/SCU(2) | SC/UPC | LGX | 2 | N/A | N/A | |
MFT-M/35-00-SCU/SCU | SC/UPC | LGX | 1 | N/A | N/A | |
MFT-C/35-20-ALC/ALC-1(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | 1mtr | N/A | |
MFT-C/35-20-ALC/ALC-1(2mm) | LC/APC | Ruggedized Cassette | 1 | 1mtr | N/A | |
MFT-C/35-20-LCU/LCU-1(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | 1mtr | N/A | |
MFT-C/35-20-LCU/LCU-1(2mm) | LC/UPC | Ruggedized Cassette | 1 | 1mtr | N/A | |
MFT-C/35-20-ASC/ASC-1(2mm)(2) | SC/APC | Ruggedized Cassette | 2 | 1mtr | N/A | |
MFT-C/35-20-ASC/ASC-1(2mm) | SC/APC | Ruggedized Cassette | 1 | 1mtr | N/A | |
MFT-C/35-20-SCU/SCU-1(2mm)(2) | SC/UPC | Ruggedized Cassette | 2 | 1mtr | N/A | |
MFT-C/35-20-SCU/SCU-1(2mm) | SC/UPC | Ruggedized Cassette | 1 | 1mtr | N/A | |
MFT-M/35-00-AFC/AFC(3) | FC/APC | LGX | 3 | N/A | N/A | |
MFT-M/35-00-AFC/AFC(2) | FC/APC | LGX | 2 | N/A | N/A | |
MFT-M/35-00-AFC/AFC | FC/APC | LGX | 1 | N/A | N/A | |
MFT-M/35-00-FCU/FCU(3) | FC/UPC | LGX | 3 | N/A | N/A | |
MFT-M/35-00-FCU/FCU(2) | FC/UPC | LGX | 2 | N/A | N/A | |
MFT-M/35-00-FCU/FCU | FC/UPC | LGX | 1 | N/A | N/A | |
MFT-M/35-00-ALC/ALC(3) | LC/APC | LGX | 3 | N/A | N/A | |
MFT-M/35-00-LCU/LCU(3) | LC/UPC | LGX | 3 | N/A | N/A | |
MFT-C/35-20-AFC/AFC-0.5(2mm)(3) | LC/APC | Ruggedized Cassette | 3 | 0.5mtr | N/A | |
MFT-C/35-20-AFC/AFC-0.5(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | 0.5mtr | N/A | |
MFT-C/35-20-AFC/AFC-0.5(2mm) | LC/APC | Ruggedized Cassette | 1 | 0.5mtr | N/A | |
MFT-C/35-20-FCU/FCU-0.5(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | 0.5mtr | N/A | |
MFT-C/35-20-FCU/FCU-0.5(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | 0.5mtr | N/A | |
MFT-C/35-20-FCU/FCU-0.5(2mm) | LC/UPC | Ruggedized Cassette | 1 | 0.5mtr | N/A | |
MFT-C/35-20-ALC/ALC-0.5(2mm)(3) | LC/APC | Ruggedized Cassette | 3 | 0.5mtr | N/A | |
MFT-C/35-20-ALC/ALC-0.5(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | 0.5mtr | N/A | |
MFT-C/35-20-ALC/ALC-0.5(2mm) | LC/APC | Ruggedized Cassette | 1 | 0.5mtr | N/A | |
MFT-C/35-20-LCU/LCU-0.5(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | 0.5mtr | N/A | |
MFT-C/35-20-LCU/LCU-0.5(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | 0.5mtr | N/A | |
MFT-C/35-20-LCU/LCU-0.5(2mm) | LC/UPC | Ruggedized Cassette | 1 | 0.5mtr | N/A | |
MFT-C/35-20-ASC/ASC-0.5(2mm)(2) | SC/APC | Ruggedized Cassette | 2 | 0.5mtr | N/A | |
MFT-C/35-20-ASC/ASC-0.5(2mm) | SC/APC | Ruggedized Cassette | 1 | 0.5mtr | N/A | |
MFT-C/35-20-SCU/SCU-0.5(2mm)(2) | SC/UPC | Ruggedized Cassette | 2 | 0.5mtr | N/A | |
MFT-C/35-20-SCU/SCU-0.5(2mm) | SC/UPC | Ruggedized Cassette | 1 | 0.5mtr | N/A | |
MFT-C/35-20-AFC/AFC-1(2mm)(3) | LC/APC | Ruggedized Cassette | 3 | 1mtr | N/A | |
MFT-C/35-20-AFC/AFC-1(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | 1mtr | N/A | |
MFT-C/35-20-AFC/AFC-1(2mm) | LC/APC | Ruggedized Cassette | 1 | 1mtr | N/A | |
MFT-C/35-20-FCU/FCU-1(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | 1mtr | N/A | |
MFT-C/35-20-FCU/FCU-1(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | 1mtr | N/A | |
MFT-C/35-20-FCU/FCU-1(2mm) | LC/UPC | Ruggedized Cassette | 1 | 1mtr | N/A | |
MFT-C/35-20-ALC/ALC-1(2mm)(3) | LC/APC | Ruggedized Cassette | 3 | 1mtr | N/A | |
MFT-C/35-20-LCU/LCU-1(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | 1mtr | N/A | |
MFT-C/35-20-AFC/AFC-1.5(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | 1.5mtr | N/A | |
MFT-C/35-20-AFC/AFC-1.5(2mm) | LC/APC | Ruggedized Cassette | 1 | 1.5mtr | N/A | |
MFT-C/35-20-FCU/FCU-1.5(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | 1.5mtr | N/A | |
MFT-C/35-20-FCU/FCU-1.5(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | 1.5mtr | N/A | |
MFT-C/35-20-FCU/FCU-1.5(2mm) | LC/UPC | Ruggedized Cassette | 1 | 1.5mtr | N/A | |
MFT-C/35-20-ALC/ALC-1.5(2mm)(3) | LC/APC | Ruggedized Cassette | 3 | 1.5mtr | N/A | |
MFT-C/35-20-ALC/ALC-1.5(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | 1.5mtr | N/A | |
MFT-C/35-20-ALC/ALC-1.5(2mm) | LC/APC | Ruggedized Cassette | 1 | 1.5mtr | N/A | |
MFT-C/35-20-LCU/LCU-1.5(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | 1.5mtr | N/A | |
MFT-C/35-20-LCU/LCU-1.5(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | 1.5mtr | N/A | |
MFT-C/35-20-LCU/LCU-1.5(2mm) | LC/UPC | Ruggedized Cassette | 1 | 1.5mtr | N/A | |
MFT-C/35-20-ASC/ASC-1.5(2mm)(2) | SC/APC | Ruggedized Cassette | 2 | 1.5mtr | N/A | |
MFT-C/35-20-ASC/ASC-1.5(2mm) | SC/APC | Ruggedized Cassette | 1 | 1.5mtr | N/A | |
MFT-C/35-20-SCU/SCU-1.5(2mm)(2) | SC/UPC | Ruggedized Cassette | 2 | 1.5mtr | N/A | |
MFT-C/35-20-SCU/SCU-1.5(2mm) | SC/UPC | Ruggedized Cassette | 1 | 1.5mtr | N/A | |
MFT-C/35-20-AFC/AFC-2(2mm)(3) | LC/APC | Ruggedized Cassette | 3 | 2mtr | N/A | |
MFT-C/35-20-AFC/AFC-2(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | 2mtr | N/A | |
MFT-C/35-20-AFC/AFC-2(2mm) | LC/APC | Ruggedized Cassette | 1 | 2mtr | N/A | |
MFT-C/35-20-FCU/FCU-2(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | 2mtr | N/A | |
MFT-C/35-20-FCU/FCU-2(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | 2mtr | N/A | |
MFT-C/35-20-FCU/FCU-2(2mm) | LC/UPC | Ruggedized Cassette | 1 | 2mtr | N/A | |
MFT-C/35-20-ALC/ALC-2(2mm)(3) | LC/APC | Ruggedized Cassette | 3 | 2mtr | N/A | |
MFT-C/35-20-ALC/ALC-2(2mm)(2) | LC/APC | Ruggedized Cassette | 2 | 2mtr | N/A | |
MFT-C/35-20-ALC/ALC-2(2mm) | LC/APC | Ruggedized Cassette | 1 | 2mtr | N/A | |
MFT-C/35-20-LCU/LCU-2(2mm)(3) | LC/UPC | Ruggedized Cassette | 3 | 2mtr | N/A | |
MFT-C/35-20-LCU/LCU-2(2mm)(2) | LC/UPC | Ruggedized Cassette | 2 | 2mtr | N/A | |
MFT-C/35-20-LCU/LCU-2(2mm) | LC/UPC | Ruggedized Cassette | 1 | 2mtr | N/A | |
MFT-C/35-20-ASC/ASC-2(2mm)(2) | SC/APC | Ruggedized Cassette | 2 | 2mtr | N/A | |
MFT-C/35-20-ASC/ASC-2(2mm) | SC/APC | Ruggedized Cassette | 1 | 2mtr | N/A | |
MFT-C/35-20-SCU/SCU-2(2mm)(2) | SC/UPC | Ruggedized Cassette | 2 | 2mtr | N/A | |
MFT-C/35-90-SCU/SCU-2(2mm) | SC/UPC | Ruggedized Cassette | 1 | 2mtr | N/A | |
MFT-T/35-90-AFC/AFC-0.5 | FC/APC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-T/35-90-FCU/FCU-0.5 | FC/UPC | Steel Mini Tube | 1 | 0.5mtr | N/A | |
MFT-T/35-90-ALC/ALC-0.5 | LC/APC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-T/35-90-LCU/LCU-0.5 | LC/UPC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-T/35-90-ASC/ASC-0.5 | SC/APC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-T/35-90-SCU/SCU-0.5 | SC/UPC | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-T/35-90-PL/PL-0.5 | Pigtail | Steel Mini Tube | 1 | 0.5mtr | 900um | |
MFT-T/35-90-AFC/AFC-1 | FC/APC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-T/35-90-FCU/FCU-1 | FC/UPC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-T/35-90-ALC/ALC-1 | LC/APC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-T/35-90-LCU/LCU-1 | LC/UPC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-T/35-90-ASC/ASC-1 | SC/APC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-T/35-90-SCU/SCU-1 | SC/UPC | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-T/35-90-PL/PL-1 | Pigtail | Steel Mini Tube | 1 | 1mtr | 900um | |
MFT-T/35-90-AFC/AFC-1.5 | FC/APC | Steel Mini Tube | 1 | 1.5mtr | 900um | |
MFT-T/35-90-FCU/FCU-1.5 | FC/UPC | Steel Mini Tube | 1 | 1.5mtr | 900um | |
MFT-T/35-90-ALC/ALC-1.5 | LC/APC | Steel Mini Tube | 1 | 1.5mtr | 900um | |
MFT-T/35-90-LCU/LCU-1.5 | LC/UPC | Steel Mini Tube | 1 | 1.5mtr | 900um | |
MFT-T/35-90-ASC/ASC-1.5 | SC/APC | Steel Mini Tube | 1 | 1.5mtr | 900um | |
MFT-T/35-90-SCU/SCU-1.5 | SC/UPC | Steel Mini Tube | 1 | 1.5mtr | 900um | |
MFT-T/35-90-PL/PL-1.5 | Pigtail | Steel Mini Tube | 1 | 1.5mtr | 900um | |
MFT-T/35-90-AFC/AFC-2 | FC/APC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-T/35-90-FCU/FCU-2 | FC/UPC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-T/35-90-ALC/ALC-2 | LC/APC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-T/35-90-LCU/LCU-2 | LC/UPC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-T/35-90-ASC/ASC-2 | SC/APC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-T/35-90-SCU/SCU-2 | SC/UPC | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-T/35-90-PL/PL-2 | Pigtail | Steel Mini Tube | 1 | 2mtr | 900um | |
MFT-T/35-25-PL/PL-0.5 | Pigtail | Steel Mini Tube | 1 | 0.5mtr | 250um | |
MFT-T/35-25-PL/PL-1 | Pigtail | Steel Mini Tube | 1 | 1mtr | 250um | |
MFT-T/35-25-PL/PL-1.5 | Pigtail | Steel Mini Tube | 1 | 1.5mtr | 250um |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
The WDM (Wavelength Division Multiplexer) 1310/1550 2W filter passive component supports video services in forward path at 1550nm and return path at 1310nm. Low insertion loss and high isolation between channels ensures reliable network performance. WDMs are offered in the LGX® single wide module including (2) WDMs in (1) LGX® single wide module for high-density use. WDMs can be ordered in LGX®, ruggedized cassette, and rack-mount housings with different configurations upon request.
Features
- Excellent environmental & mechanical stability
- High isolation
- Low insertion loss & PDL
- Premium grade components & connectivity
Applications
Standards
Product Documents
Product Specifications
Adapter / Connector type
FC/APC, FC/UPC, LC/APC, LC/UPC, SC/APC, SC/UPC, Pigtail, N/A
Housing type
LGX, Ruggedized Cassette, Steel Mini Tube
Number of WDMs in housing | Steel Mini Tube only available with 1 WDM
1, 2, 3
Operating wavelength range nm
1310 band: 1260 ~ 1360, 1550 band: 1500 ~ 1600
Fiber Length for Steel Mini Tube Only
0.5mtr, 1mtr, 1.5mtr, 2mtr, N/A
Insertion loss dB
1310 band: 1.5, 1550 band: 1.8
Fiber Diameter Size for Steel Mini Tube Only
250um, 900um, N/A
Isolation dB
1310 band: ≥15@1550 ~ 1560, 1550 band: ≥30@1310 + 1490
Wavelength thermal stability nm/°C max.
≤0.002
Return loss dB min.
≥50
Directivity dB min.
≥50
PDL dB max.
≤0.15
PMD ps max.
≤0.15
Power handling mW min.
≤ 300
Operating / Storage Temp. °C
-40 to +85
Fiber type
Singlemode Bend insensitive G657A
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.