WDM Broadband Filter
Add Product to Quote
Product Variations
Select a product variation and ‘Save’ to add the product to your quote.
Part No. | Adapter / Connector type | Housing type | Operating wavelength (nm) | |
---|---|---|---|---|
MFT-M-62-00-AFC/AFC | FC/APC | LGX Module | 1310 / 1625 | |
MFT-M-62-00-FCU/FCU | FC/UPC | LGX Module | 1310 / 1625 | |
MFT-M-62-00-ALC/ALC | LC/APC | LGX Module | 1310 / 1625 | |
MFT-M-62-00-LCU/LCU | LC/UPC | LGX Module | 1310 / 1625 | |
MFT-M-62-00-ASC/ASC | SC/APC | LGX Module | 1310 / 1625 | |
MFT-M-62-00-SCU/SCU | SC/UPC | LGX Module | 1310 / 1625 | |
MFT-M-48-00-AFC/AFC | FC/APC | LGX Module | 1480 / 1550 | |
MFT-M-48-00-FCU/FCU | FC/UPC | LGX Module | 1480 / 1550 | |
MFT-M-48-00-ALC/ALC | LC/APC | LGX Module | 1480 / 1550 | |
MFT-M-48-00-LCU/LCU | LC/UPC | LGX Module | 1480 / 1550 | |
MFT-M-48-00-ASC/ASC | SC/APC | LGX Module | 1480 / 1550 | |
MFT-M-48-00-SCU/SCU | SC/UPC | LGX Module | 1480 / 1550 | |
MFT-M-51-00-AFC/AFC | FC/APC | LGX Module | 1510 / 1550 | |
MFT-M-51-00-FCU/FCU | FC/UPC | LGX Module | 1510 / 1550 | |
MFT-M-51-00-ALC/ALC | LC/APC | LGX Module | 1510 / 1550 | |
MFT-M-51-00-LCU/LCU | LC/UPC | LGX Module | 1510 / 1550 | |
MFT-M-51-00-ASC/ASC | SC/APC | LGX Module | 1510 / 1550 | |
MFT-M-51-00-SCU/SCU | SC/UPC | LGX Module | 1510 / 1550 | |
MFT-M-55-00-AFC/AFC | FC/APC | LGX Module | 1550 / 1625 | |
MFT-M-55-00-FCU/FCU | FC/UPC | LGX Module | 1550 / 1625 | |
MFT-M-55-00-ALC/ALC | LC/APC | LGX Module | 1550 / 1625 | |
MFT-M-55-00-LCU/LCU | LC/UPC | LGX Module | 1550 / 1625 | |
MFT-M-55-00-ASC/ASC | SC/APC | LGX Module | 1550 / 1625 | |
MFT-M-55-00-SCU/SCU | SC/UPC | LGX Module | 1550 / 1625 | |
MFT-MC-62-20-AFC/AFC-1 | FC/APC | Ruggedized mini-cassette | 1310 / 1625 | |
MFT-MC-62-20-FCU/FCU-1 | FC/UPC | Ruggedized mini-cassette | 1310 / 1625 | |
MFT-MC-62-20-ALC/ALC-1 | LC/APC | Ruggedized mini-cassette | 1310 / 1625 | |
MFT-MC-62-20-LCU/LCU-1 | LC/UPC | Ruggedized mini-cassette | 1310 / 1625 | |
MFT-MC-62-20-ASC/ASC-1 | SC/APC | Ruggedized mini-cassette | 1310 / 1625 | |
MFT-MC-62-20-SCU/SCU-1 | SC/UPC | Ruggedized mini-cassette | 1310 / 1625 | |
MFT-MC-48-20-AFC/AFC-1 | FC/APC | Ruggedized mini-cassette | 1480 / 1550 | |
MFT-MC-48-20-FCU/FCU-1 | FC/UPC | Ruggedized mini-cassette | 1480 / 1550 | |
MFT-MC-48-20-ALC/ALC-1 | LC/APC | Ruggedized mini-cassette | 1480 / 1550 | |
MFT-MC-48-20-LCU/LCU-1 | LC/UPC | Ruggedized mini-cassette | 1480 / 1550 | |
MFT-MC-48-20-ASC/ASC-1 | SC/APC | Ruggedized mini-cassette | 1480 / 1550 | |
MFT-MC-48-20-SCU/SCU-1 | SC/UPC | Ruggedized mini-cassette | 1480 / 1550 | |
MFT-MC-51-20-AFC/AFC-1 | FC/APC | Ruggedized mini-cassette | 1510 / 1550 | |
MFT-MC-51-20-FCU/FCU-1 | FC/UPC | Ruggedized mini-cassette | 1510 / 1550 | |
MFT-MC-51-20-ALC/ALC-1 | LC/APC | Ruggedized mini-cassette | 1510 / 1550 | |
MFT-MC-51-20-LCU/LCU-1 | LC/UPC | Ruggedized mini-cassette | 1510 / 1550 | |
MFT-MC-51-20-ASC/ASC-1 | SC/APC | Ruggedized mini-cassette | 1510 / 1550 | |
MFT-MC-51-20-SCU/SCU-1 | SC/UPC | Ruggedized mini-cassette | 1510 / 1550 | |
MFT-MC-55-20-AFC/AFC-1 | FC/APC | Ruggedized mini-cassette | 1550 / 1625 | |
MFT-MC-55-20-FCU/FCU-1 | FC/UPC | Ruggedized mini-cassette | 1550 / 1625 | |
MFT-MC-55-20-ALC/ALC-1 | LC/APC | Ruggedized mini-cassette | 1550 / 1625 | |
MFT-MC-55-20-LCU/LCU-1 | LC/UPC | Ruggedized mini-cassette | 1550 / 1625 | |
MFT-MC-55-20-ASC/ASC-1 | SC/APC | Ruggedized mini-cassette | 1550 / 1625 | |
MFT-MC-55-20-SCU/SCU-1 | SC/UPC | Ruggedized mini-cassette | 1550 / 1625 |
No Results
For a Custom Design Configuration of this Product Provide Your Request Here
Product Details
Based on thin film technology to combine and separate signals specifically in high power EDFA and WDM network applications. Component level hermetic packaging provides environmentally stable and reliable performance. WDMs are available in a variety of different operating wavelength bands, housings, and configurations.
Below values do not include connectors. WDM Broadband Filters can be ordered in a variety of port configurations and housings. Contact us for additional options.
Features
- Excellent environmental & mechanical stability
- High isolation
- Low insertion loss & PDL
- Premium grade components & connectivity
Applications
Standards
Product Specifications
Adapter / Connector type
FC/APC, FC/UPC, LC/APC, LC/UPC, SC/APC, SC/UPC
Housing type
LGX Module, Ruggedized mini-cassette
Operating wavelength (nm)
1310 / 1625, 1480 / 1550, 1510 / 1550, 1550 / 1625
Pass band wavelength nm
1270 ~ 1350: 1310/1625, 1450 ~ 1495: 1480/1550, 1500 ~ 1520: 1510/1550, 1528 ~ 1563: 1550/1625
Reflect band wavelength nm
1615 ~ 1635: 1310/1625, 1528 ~ 1563: 1480/1550, 1528 ~ 1563: 1510/1550, 1615 ~ 1635: 1550/1625
Pass channel insertion loss dB
≤1.0
Reflect channel insertion loss dB
≤0.6
Pass channel isolation dB
≥35
Reflect channel isolation dB
≥15
Flatness dB
≤0.5
Directivity dB
≥50
Return loss dB
≥45
PDL dB
≤0.10
PMD ps
≤0.10
Power handling mW min.
≤300
Operating / Storage Temp. °C
-40 to +85
Fiber type
Singlemode Bend insensitive G657A
LGX® Module (HxDxW)
129 x 125 x 28
Ruggedized Mini-Cassette (HxWxL)
8 x 60 x 75
Shaping The Fiber Optics Future Together
Get expert solutions for your fiber optic issues with our tailored products and support.